- 1830 - Birth - ; Mount Clemens, Macomb, Michigan, United States
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Monica Martell | ||
| Birth | 1830 | Mount Clemens, Macomb, Michigan, United States | |
| Death | |||
| Marriage | 14 NOV 1848 | to Charles Freton at Mt.Clemens, seat of Macomb, MI | |
| PARENT (M) Charles Freton | |||
| Birth | 1826 | Clinton, Macomb, Michigan, United States | |
| Death | APR 1864 | Mount Clemens, Macomb, Michigan, United States | |
| Marriage | 14 NOV 1848 | to Monica Martell at Mt.Clemens, seat of Macomb, MI | |
| Father | Julian Freton | ||
| Mother | Angelica Renaud | ||
| PARENT (F) Monica Martell | |||
| Birth | 1830 | Mount Clemens, Macomb, Michigan, United States | |
| Death | |||
| Marriage | 14 NOV 1848 | to Charles Freton at Mt.Clemens, seat of Macomb, MI | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Andrew Edward FretonForton Furton | ||
| Birth | 14 MAY 1859 | Mount Clemens, Macomb, Michigan, United States | |
| Death | |||
| M | Charles Darius FretonForton Furton | ||
| Birth | 19 MAR 1857 | Mount Clemens, Michigan, United States | |
| Death | |||
| F | Monica Anna Freton | ||
| Birth | 08 DEC 1849 | Michigan | |
| Death | 18 NOV 1909 | Mount Clemens, Macomb, Michigan, USA | |
| M | Isidore FretonForton Furton | ||
| Birth | 16 NOV 1862 | ||
| Death | |||
| F | Mary Caroline FretonForton Furton | ||
| Birth | 20 JUN 1854 | Mount Clemens, Macomb, Michigan, United States | |
| Death | |||
1 Monica Martell b: 1830
+ Charles Freton b: 1826 d: APR 1864
2 Andrew Edward FretonForton Furton b: 14 MAY 1859
2 Charles Darius FretonForton Furton b: 19 MAR 1857
2 Monica Anna Freton b: 08 DEC 1849 d: 18 NOV 1909
2 Isidore FretonForton Furton b: 16 NOV 1862
2 Mary Caroline FretonForton Furton b: 20 JUN 1854