- 21 APR 1769 - Birth - ; Windsor, Essex, Ontario, Canada Assumption, Sandwich
- 10 JUL 1805 - Death - ; Detroit, Wayne, Michigan, United States
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Jean Baptist Billot Billeau dit Lesperance | |||
Birth | ABT 1740 | ||
Death | |||
Marriage | to Marie Francoise Mini | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Marie Francoise Mini | |||
Birth | |||
Death | |||
Marriage | to Jean Baptist Billot Billeau dit Lesperance | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Therese Billeau dit Lesperance | ||
Birth | 21 APR 1769 | Windsor, Essex, Ontario, Canada Assumption, Sandwich | |
Death | 10 JUL 1805 | Detroit, Wayne, Michigan, United States | |
Marriage | 20 JAN 1783 | to Julian Freton at Détroit, Ste-Anne; Autres Registres, Michigan |
PARENT (M) Julian Freton | |||
Birth | 12 JUL 1760 | Grosse Pointe, Wayne, Michigan, United States | |
Death | 1821 | St Clair Shores, Macomb, Michigan, United States | |
Marriage | 20 Janvier 1783 | to ? at Détroit | |
Marriage | to Catherine Thibault | ||
Marriage | 20 JAN 1783 | to Therese Billeau dit Lesperance at Détroit, Ste-Anne; Autres Registres, Michigan | |
Father | Julien Freton | ||
Mother | Mary Joseph Gastinon dit Duchene | ||
PARENT (F) Therese Billeau dit Lesperance | |||
Birth | 21 APR 1769 | Windsor, Essex, Ontario, Canada Assumption, Sandwich | |
Death | 10 JUL 1805 | Detroit, Wayne, Michigan, United States | |
Marriage | 20 JAN 1783 | to Julian Freton at Détroit, Ste-Anne; Autres Registres, Michigan | |
Father | Jean Baptist Billot Billeau dit Lesperance | ||
Mother | Marie Francoise Mini | ||
CHILDREN | |||
M | Hubert Freton | ||
Birth | 03 OCT 1798 | Detroit, Wayne, Michigan, United States | |
Death | 1871 | ||
F | Theotiste Freton | ||
Birth | 31 DEC 1792 | Detroit, Wayne, Michigan, United States | |
Death | JUN 1849 | Grosse Pointe, Wayne, Michigan, United States | |
F | Teresa Freton | ||
Birth | 16 OCT 1796 | Detroit, Wayne, Michigan, United States | |
Death | 1856 | MT Clemens, Macomb, Michigan, United States | |
M | Charles Freton | ||
Birth | 20 OCT 1800 | Detroit, Wayne, Michigan, United States | |
Death | 1834 | ||
Marriage | 24 FEB 1829 | to Maria Eleonore Moras at St Francois, Clinton River | |
M | Denis Freton | ||
Birth | 25 AUG 1802 | Detroit, Wayne, Michigan, United States | |
Death | 1829 | ||
F | Judith Freton | ||
Birth | 15 OCT 1794 | Detroit, Wayne, Michigan, United States | |
Death | FEB 1795 | Detroit, Wayne, Michigan, United States | |
M | Francis Xavier Freton | ||
Birth | 15 APR 1791 | Lanse Creuse, Michigan, United States | |
Death | 13 NOV 1856 | Macomb, Macomb, Michigan, United States | |
Marriage | 1813 | to Elizabeth Petit at Détroit, Ste-Anne, Michigan | |
Marriage | 1817 | to Catherine Peltier at Detroit, Wayne, Michigan, United States | |
Marriage | BET 1801 AND 1842 | to ? at Détroit, Ste-Anne, Michigan | |
M | Julian Freton | ||
Birth | 02 OCT 1786 | Assumption Sandwich, Ontario, Canada | |
Death | 1833 | ||
Marriage | 1815 | to Angelica Renaud at Detroit, Wayne, Michigan, United States | |
Marriage | BET 1801 AND 1832 | to ? at Détroit, Ste-Anne; Autres Registres, Michigan | |
F | Archange Freton | ||
Birth | 25 JUN 1788 | Detroit, Wayne, Michigan, United States | |
Death | 08 DEC 1851 | Grosse Pointe, Wayne, Michigan, United States | |
Marriage | 27 OCT 1807 | to Anthony Renaud at Detroit, Wayne, Michigan, USA | |
Marriage | 27 OCT 1807 | to Anthony Renaud at Detroit, Wayne Co., Michigan | |
Marriage | BET 1801 AND 1842 | to ? at Détroit, Ste-Anne, Michigan | |
F | Monica Freton | ||
Birth | 01 FEB 1785 | Detroit, Wayne, Michigan, United States | |
Death | 23 FEB 1844 | Grosse Point, Macomb, Michigan, United States | |
Marriage | 02 NOV 1807 | to Joseph Robert Jeanne at Detroit, Wayne, Michigan, United States | |
Marriage | BET 1801 AND 1842 | to ? at Détroit, Ste-Anne, Michigan |
[S25] | Canadian Genealogy Index, 1600s-1900s |
1 Therese Billeau dit Lesperance b: 21 APR 1769 d: 10 JUL 1805
+ Julian Freton b: 12 JUL 1760 d: 1821
2 Hubert Freton b: 03 OCT 1798 d: 1871
2 Theotiste Freton b: 31 DEC 1792 d: JUN 1849
2 Teresa Freton b: 16 OCT 1796 d: 1856
2 Charles Freton b: 20 OCT 1800 d: 1834
+ Maria Eleonore Moras b: 23 APR 1805 d: 1834
2 Denis Freton b: 25 AUG 1802 d: 1829
2 Judith Freton b: 15 OCT 1794 d: FEB 1795
2 Francis Xavier Freton b: 15 APR 1791 d: 13 NOV 1856
+ Elizabeth Petit b: 04 NOV 1793 d: 30 NOV 1814
+ Catherine Peltier b: 05 JUL 1796 d: BET 11 AND 13 FEB 1856
3 Felix Forton b: 25 AUG 1832 d: 13 MAY 1920
+ ?
+ ?
2 Julian Freton b: 02 OCT 1786 d: 1833
+ Angelica Renaud b: 06 MAR 1792 d: 09 MAY 1856
3 Marie Freton b: 15 OCT 1831 d: 1832
3 Charles Freton b: 1826 d: APR 1864
+ Monica Martell b: 1830
4 Andrew Edward FretonForton Furton b: 14 MAY 1859
4 Charles Darius FretonForton Furton b: 19 MAR 1857
4 Monica Anna Freton b: 08 DEC 1849 d: 18 NOV 1909
4 Isidore FretonForton Furton b: 16 NOV 1862
4 Mary Caroline FretonForton Furton b: 20 JUN 1854
3 Emily G Freton b: 10 FEB 1824 d: 1863
+ Louis Clemens Alard b: 1826 d: 11 NOV 1914
3 Mary Ann Freton b: 21 JUN 1816
+ Antoine Cyrille Peltier b: 07 SEP 1818 d: FEB 1863
4 William Peltier b: 19 NOV 1846
4 Joseph Peltier b: 1843
4 Alexander Peltier b: 29 JUN 1849
4 Frank Peltier b: 29 JUN 1849
+ ?
4 Peter Peltier b: ABT 1857
3 Julian Freton b: 03 FEB 1819 d: 1870
3 Angelica Freton b: 29 JUL 1817
+ Oliver Moore b: 1816 d: 1880
3 Archange Freton b: 05 FEB 1822 d: 1854
3 Alexandre Freton b: 30 SEP 1820 d: 1821
+ ?
2 Archange Freton b: 25 JUN 1788 d: 08 DEC 1851
+ Anthony Renaud b: 29 MAR 1780 d: DEC 1870
3 Anthony Renaud b: 20 MAY 1810 d: 09 JUL 1879
+ Anthony Renaud b: 29 MAR 1780 d: BET 1812 AND 1871
+ ?
2 Monica Freton b: 01 FEB 1785 d: 23 FEB 1844
+ Joseph Robert Jeanne b: 1761 d: 1811
3 Eli Hilary Jeannes b: 25 NOV 1828 d: 1829
3 Caroline Robert Jeannes b: 31 DEC 1821 d: 13 JUN 1887
3 Narcisse Jeannes b: 16 APR 1819 d: 1820
3 Emily Josette Jeannes b: 30 MAY 1817 d: 1839
3 Julian Jeannes b: 09 OCT 1808
3 Jean Moses Jeannes b: 15 MAR 1802 d: 1861
3 David Jeannes b: 05 AUG 1815 d: 1816
3 Victoria Jeannes b: 05 MAR 1812 d: 10 NOV 1858
+ ?