- 05 JAN 1902 - Birth - ; New Hampshire, USA
- APR 1982 - Death - ; Dover, Strafford, New Hampshire, USA
- 1935 - Residence - ; Dover, Strafford, New Hampshire
- 1910 - Residence - ; Amesbury, Essex, Massachusetts
- 1920 - Residence - ; Amesbury, Essex, Massachusetts
- 01 APR 1940 - Residence - ; Dover, Strafford, New Hampshire, United States
- 1935 - Residence - ; Dover, Strafford, New Hampshire
- 1910 - Residence - ; Amesbury, Essex, Massachusetts
- 1920 - Residence - ; Amesbury, Essex, Massachusetts
- 01 APR 1940 - Residence - ; Dover, Strafford, New Hampshire, United States
? | ||||||
? | ||||||
| PARENT (M) Frank Joseph Verrette | |||
| Birth | 05 JUN 1875 | Amsebury, Essex, Massachusetts, USA | |
| Death | 13 JUN 1976 | Amesbury, Essex, Massachusetts, United States | |
| Marriage | 11 AUG 1896 | to M.L. Laura Lamouroux at Amesbury, Essex, Massachusetts, United States | |
| Father | Francois Verrette | ||
| Mother | Marie Lucinda Descoteaux | ||
| PARENT (F) M.L. Laura Lamouroux | |||
| Birth | SEP 1871 | Canada Fr | |
| Death | |||
| Marriage | 11 AUG 1896 | to Frank Joseph Verrette at Amesbury, Essex, Massachusetts, United States | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Living Verrette | ||
| Birth | |||
| Death | |||
| M | George A Verrette | ||
| Birth | 1898 | Massachusetts | |
| Death | 08 MAR 1938 | Dover, New Hampshire, USA | |
| M | Living Verrette | ||
| Birth | |||
| Death | |||
| F | Living Verrette | ||
| Birth | |||
| Death | |||
| M | Victor Joseph Verrette | ||
| Birth | 05 JAN 1902 | New Hampshire, USA | |
| Death | APR 1982 | Dover, Strafford, New Hampshire, USA | |
| Marriage | to Living Verrette | ||
| PARENT (M) Victor Joseph Verrette | |||
| Birth | 05 JAN 1902 | New Hampshire, USA | |
| Death | APR 1982 | Dover, Strafford, New Hampshire, USA | |
| Marriage | to Living Verrette | ||
| Father | Frank Joseph Verrette | ||
| Mother | M.L. Laura Lamouroux | ||
| PARENT (F) Living Verrette | |||
| Birth | |||
| Death | |||
| Marriage | to Victor Joseph Verrette | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Living Verrette | ||
| Birth | |||
| Death | |||
| F | Living Verrette | ||
| Birth | |||
| Death | |||
| M | Living Verrette | ||
| Birth | |||
| Death | |||
| F | Living Verrette | ||
| Birth | |||
| Death | |||
1 Victor Joseph Verrette b: 05 JAN 1902 d: APR 1982