- 19 AUG 1889 - Birth - ; Marion, Marion, Ohio, United States
- 22 SEP 1970 - Death - ; Boyne City, Charlevoix, Michigan, United States
- 1900 - Residence - ; Marion city, Marion, Ohio
- 1930 - Residence - ; Ferndale, Oakland, Michigan
- 1933 - Residence - ; Royal Oak;Ferndale, Michigan, USA
- 1905 - Residence - ; Marion, Ohio, USA
- 1936 - Residence - ; Royal Oak; Ferndale, Michigan, USA
- 1907 - Residence - ; Marion, Ohio, USA
- 1942 - Residence - ; Royal Oak; Ferndale, Michigan, USA
- 1911 - Residence - ; Marion, Ohio, USA
- 1950 - Residence - ; Royal Oak; Ferndale, Michigan, USA
- 1922 - Residence - ; Saginaw, Michigan, USA
- 1924 - Residence - ; Saginaw, Michigan, USA
- 01 APR 1940 - Residence - ; Ferndale, Oakland, Michigan, United States
- 1930 - Residence - ; Ferndale, Oakland, Michigan
- 1920 - Residence - ; Saginaw Ward 8, Saginaw, Michigan
- 1923 - Residence - ; Saginaw, Michigan, USA
- 1930 - Residence - ; Ferndale, Oakland, Michigan
- 1930 - Residence - ; Royal Oak;Ferndale, Michigan, USA
- 1910 - Residence - ; Marion Ward 1, Marion, Ohio
- 1940 - Residence - ; Royal Oak; Ferndale, Michigan, USA
- 25 NOV 1897 - School Function - ; Marion, O
- 1900 - Residence - ; Marion city, Marion, Ohio
- 1930 - Residence - ; Ferndale, Oakland, Michigan
- 1933 - Residence - ; Royal Oak;Ferndale, Michigan, USA
- 1905 - Residence - ; Marion, Ohio, USA
- 1936 - Residence - ; Royal Oak; Ferndale, Michigan, USA
- 1907 - Residence - ; Marion, Ohio, USA
- 1942 - Residence - ; Royal Oak; Ferndale, Michigan, USA
- 1911 - Residence - ; Marion, Ohio, USA
- 1950 - Residence - ; Royal Oak; Ferndale, Michigan, USA
- 1922 - Residence - ; Saginaw, Michigan, USA
- 1924 - Residence - ; Saginaw, Michigan, USA
- 01 APR 1940 - Residence - ; Ferndale, Oakland, Michigan, United States
- 1930 - Residence - ; Ferndale, Oakland, Michigan
- 1920 - Residence - ; Saginaw Ward 8, Saginaw, Michigan
- 1923 - Residence - ; Saginaw, Michigan, USA
- 1930 - Residence - ; Ferndale, Oakland, Michigan
- 1930 - Residence - ; Royal Oak;Ferndale, Michigan, USA
- 1910 - Residence - ; Marion Ward 1, Marion, Ohio
- 1940 - Residence - ; Royal Oak; Ferndale, Michigan, USA
PARENT (M) Jackson Oliver Heldman | |||
Birth | 22 JAN 1866 | Mansfield, Richland, Ohio, United States | |
Death | 19 FEB 1947 | Mansfield, Richland, Ohio, United States | |
Marriage | 26 FEB 1927 | to Nellie Kanode at Franklin County, Ohio, USA | |
Marriage | 08 OCT 1888 | to Anna Barbara Bender at Marion city, Marion, Ohio | |
Father | John Adam Heldman | ||
Mother | Lucretia Lee Catlin | ||
PARENT (F) Anna Barbara Bender | |||
Birth | 10 SEP 1865 | Konstanz, Baden-Württemberg, Germany | |
Death | 08 MAY 1919 | Saginaw, Saginaw, Michigan, USA | |
Marriage | 08 OCT 1888 | to Jackson Oliver Heldman at Marion city, Marion, Ohio | |
Father | Gabriel Raphael Bender | ||
Mother | Katharina Bausch | ||
CHILDREN | |||
F | Theresa Mary Heldman | ||
Birth | 19 AUG 1889 | Marion, Marion, Ohio, United States | |
Death | 22 SEP 1970 | Boyne City, Charlevoix, Michigan, United States | |
Marriage | 27 JUN 1912 | to Clarence Bernard Forton at Marion city, Marion, Ohio | |
M | Oliver Benjamin Heldman | ||
Birth | 02 JUN 1894 | Marion, Marion, Ohio, United States | |
Death | 1954 | Dade, Florida, United States | |
Marriage | to Living Heldman |
PARENT (M) Clarence Bernard Forton | |||
Birth | 28 SEP 1887 | Mt. Clemens, Macomb, Michigan | |
Death | FEB 1974 | Boyne City, Charlevoix, Michigan, United States of America | |
Marriage | 27 JUN 1912 | to Theresa Mary Heldman at Marion city, Marion, Ohio | |
Father | Toussaint Robert Forton | ||
Mother | Julia Freton | ||
PARENT (F) Theresa Mary Heldman | |||
Birth | 19 AUG 1889 | Marion, Marion, Ohio, United States | |
Death | 22 SEP 1970 | Boyne City, Charlevoix, Michigan, United States | |
Marriage | 27 JUN 1912 | to Clarence Bernard Forton at Marion city, Marion, Ohio | |
Father | Jackson Oliver Heldman | ||
Mother | Anna Barbara Bender | ||
CHILDREN | |||
M | Thomas J Forton Sr | ||
Birth | 01 JUN 1919 | Michigan, United States | |
Death | 29 DEC 1986 | Traverse City, Grand Traverse, Michigan | |
M | Robert Clarence Forton | ||
Birth | 25 JUN 1913 | Detroit, Michigan, USA | |
Death | 11 AUG 1945 | Evangeline, Charlevoix, Michigan, USA | |
F | Living Forton | ||
Birth | |||
Death | |||
Marriage | to Marcus Bernard Boisvert |
[S70] | 1940 United States Federal Census |
[S76] | 1900 United States Federal Census |
[S75] | 1930 United States Federal Census |
[S71] | Web: Michigan, Find A Grave Index, 1805-2011 |
[S4] | 1920 United States Federal Census |
[S6] | Social Security Death Index |
[S14] | 1910 United States Federal Census |
[S2] | 1930 United States Federal Census |
[S40] | Ohio, Births and Christenings Index, 1800-1962 |
[S137] | Web: Emmet County, Michigan, Death Index, 1868-2011 |
[S73] | U.S. City Directories, 1821-1989 (Beta) |
[S45] | U.S. City Directories (Beta) |
1 Theresa Mary Heldman b: 19 AUG 1889 d: 22 SEP 1970
+ Clarence Bernard Forton b: 28 SEP 1887 d: FEB 1974
2 Thomas J Forton Sr b: 01 JUN 1919 d: 29 DEC 1986
2 Robert Clarence Forton b: 25 JUN 1913 d: 11 AUG 1945
+ Marcus Bernard Boisvert b: 22 JAN 1912 d: 31 JAN 2008