Facts
- 03 JUL 1938 - Birth - ; Grand Rapids, Kent, Michigan
- 16 JUL 2007 - Death - ; Coopersville, Michigan, USA
- 1993 - Residence - ; Coopersville, MI
- 01 APR 1940 - Residence - ; Wright, Ottawa, Michigan, United States
- 1993 - Residence - ; Coopersville, MI
- 01 APR 1940 - Residence - ; Wright, Ottawa, Michigan, United States
Family Group Sheet - Child
PARENT (M) Frederick Michael Schoenborn |
| Birth | 12 AUG 1888 | Coopersville, Ottawa, Michigan, United States |
Death | 24 DEC 1970 | Coopersville, Ottawa, Michigan, United States of America |
Marriage | | to Rose Frances Zimmer |
Father | Conrad Schoenborn |
Mother | Philippina Wittenmeÿer |
PARENT (F) Rose Frances Zimmer |
| Birth | 22 MAR 1901 | Wright, Ottawa, Michigan, United States |
Death | 04 APR 1963 | Wright, Ottawa, Michigan, United States |
Marriage | | to Frederick Michael Schoenborn |
Father | Joseph Zimmer |
Mother | Anna Margaretha Grimm |
CHILDREN |
M | Ronald Thomas Schoenborn |
| Birth | 03 JUL 1938 | Grand Rapids, Kent, Michigan |
Death | 16 JUL 2007 | Coopersville, Michigan, USA |
Marriage | | to Living Raap |
M | Fredrick J Schoenborn |
| Birth | 28 SEP 1934 | Wright, Ottawa, Michigan, United States |
Death | 01 MAR 1980 | Grand Rapids, Kent, Michigan, United States |
F | Living Schoenborn |
| Birth | | |
Death | | |
F | Living Schoenborn |
| Birth | | |
Death | | |
Marriage | | to Living Ormsay |
F | Living Schoenborn |
| Birth | | |
Death | | |
Family Group Sheet - Spouse
Evidence
[S71] | Web: Michigan, Find A Grave Index, 1805-2011 |
[S79] | Social Security Death Index |
[S70] | 1940 United States Federal Census |
[S72] | U.S. Public Records Index, Volume 1 |
[S180] | Web: Western Michigan Newspapers, Death Index, 1910-2012 |