- 1816 - Birth - ; Michigan, United States
- 1880 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Oliver Moore | ||
Birth | 1816 | Michigan, United States | |
Death | 1880 | ||
Marriage | to Angelica Freton at First, Monmouth, New Jersey, United States |
PARENT (M) Oliver Moore | |||
Birth | 1816 | Michigan, United States | |
Death | 1880 | ||
Marriage | to Angelica Freton at First, Monmouth, New Jersey, United States | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Angelica Freton | |||
Birth | 29 JUL 1817 | Detroit, Wayne, Michigan, United States | |
Death | |||
Marriage | to Oliver Moore at First, Monmouth, New Jersey, United States | ||
Father | Julian Freton | ||
Mother | Angelica Renaud | ||
CHILDREN |
1 Oliver Moore b: 1816 d: 1880
+ Angelica Freton b: 29 JUL 1817