? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Nicolaum Jeny | ||
Birth | |||
Death | |||
Marriage | 27 JUN 1814 | to Phillippena Schoenborn at Poppenkomm, Bayern, Germany |
PARENT (M) Nicolaum Jeny | |||
Birth | |||
Death | |||
Marriage | 27 JUN 1814 | to Phillippena Schoenborn at Poppenkomm, Bayern, Germany | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Phillippena Schoenborn | |||
Birth | |||
Death | |||
Marriage | 27 JUN 1814 | to Nicolaum Jeny at Poppenkomm, Bayern, Germany | |
Father | Casper Schoenborn | ||
Mother | Magdelina Koch | ||
CHILDREN |