- ABT 1856 - Birth - ; Luxembourg
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Nicholas Thiefels | ||
| Birth | ABT 1856 | Luxembourg | |
| Death | |||
| Marriage | 1879 | to Frances Schwartz | |
| PARENT (M) Nicholas Thiefels | |||
| Birth | ABT 1856 | Luxembourg | |
| Death | |||
| Marriage | 1879 | to Frances Schwartz | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Frances Schwartz | |||
| Birth | 10 JAN 1860 | Detroit, Michigan, United States | |
| Death | NOV 1935 | Detroit, Wayne, Michigan, USA | |
| Marriage | 1879 | to Nicholas Thiefels | |
| Father | Kaspar Schwartz | ||
| Mother | Catherine E Stracke | ||
| CHILDREN | |||
1 Nicholas Thiefels b: ABT 1856
+ Frances Schwartz b: 10 JAN 1860 d: NOV 1935