? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Marie Sophie Estiambe Dit Sansfacon | ||
Birth | |||
Death | |||
Marriage | 15 FEB 1859 | to Jacques Verret at Charlesbourg, Quebec, Quebec |
PARENT (M) Jacques Verret | |||
Birth | |||
Death | |||
Marriage | 15 FEB 1859 | to Marie Sophie Estiambe Dit Sansfacon at Charlesbourg, Quebec, Quebec | |
Father | Prisque Verrett | ||
Mother | ? | ||
PARENT (F) Marie Sophie Estiambe Dit Sansfacon | |||
Birth | |||
Death | |||
Marriage | 15 FEB 1859 | to Jacques Verret at Charlesbourg, Quebec, Quebec | |
Father | ? | ||
Mother | ? | ||
CHILDREN |