? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living Yaste | ||
Birth | |||
Death | |||
Marriage | to Living Boisvert |
PARENT (M) Living Boisvert | |||
Birth | |||
Death | |||
Marriage | to Living Yaste | ||
Father | Marcus Bernard Boisvert | ||
Mother | Living Forton | ||
PARENT (F) Living Yaste | |||
Birth | |||
Death | |||
Marriage | to Living Boisvert | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |