? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Living Ormsay | ||
Birth | |||
Death | |||
Marriage | to Living Schoenborn |
PARENT (M) Living Ormsay | |||
Birth | |||
Death | |||
Marriage | to Living Schoenborn | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living Schoenborn | |||
Birth | |||
Death | |||
Marriage | to Living Ormsay | ||
Father | Frederick Michael Schoenborn | ||
Mother | Rose Frances Zimmer | ||
CHILDREN |