? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Gerome Green | |||
| Birth | 1850 | Indiana | |
| Death | |||
| Marriage | to Adelaide | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Adelaide | |||
| Birth | 1861 | Michigan | |
| Death | |||
| Marriage | to Gerome Green | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Living Green | ||
| Birth | |||
| Death | |||
| Marriage | to Joseph Schwartz | ||
| PARENT (M) Joseph Schwartz | |||
| Birth | 06 NOV 1899 | Hamtramck, Wayne Co., Michigan, USA | |
| Death | 02 JUL 1960 | Mt. Olivet Cemetery, Detroit, Michigan | |
| Marriage | to Living Green | ||
| Father | Anthony Ferdinand Schwartz | ||
| Mother | Magdaline Lang | ||
| PARENT (F) Living Green | |||
| Birth | |||
| Death | |||
| Marriage | to Joseph Schwartz | ||
| Father | Gerome Green | ||
| Mother | Adelaide | ||
| CHILDREN | |||
| F | Living Schwartz | ||
| Birth | |||
| Death | |||
| Marriage | to Living Olek | ||
| F | Living Schwartz | ||
| Birth | |||
| Death | |||
| M | Living Schwartz | ||
| Birth | |||
| Death | |||
| F | Living Schwartz | ||
| Birth | |||
| Death | |||
| Marriage | to Frank Leroy Dusett Jr. | ||
| F | Living Schwartz | ||
| Birth | |||
| Death | |||
| F | Living Schwartz | ||
| Birth | |||
| Death | |||
+ Joseph Schwartz b: 06 NOV 1899 d: 02 JUL 1960
+ Frank Leroy Dusett Jr. b: 24 JUN 1924 d: 02 MAY 2012