Family Group Sheet - Child
PARENT (M) Clarence Bernard Forton |
| Birth | 28 SEP 1887 | Mt. Clemens, Macomb, Michigan |
Death | FEB 1974 | Boyne City, Charlevoix, Michigan, United States of America |
Marriage | 27 JUN 1912 | to Theresa Mary Heldman at Marion city, Marion, Ohio |
Father | Toussaint Robert Forton |
Mother | Julia Freton |
PARENT (F) Theresa Mary Heldman |
| Birth | 19 AUG 1889 | Marion, Marion, Ohio, United States |
Death | 22 SEP 1970 | Boyne City, Charlevoix, Michigan, United States |
Marriage | 27 JUN 1912 | to Clarence Bernard Forton at Marion city, Marion, Ohio |
Father | Jackson Oliver Heldman |
Mother | Anna Barbara Bender |
CHILDREN |
M | Thomas J Forton Sr |
| Birth | 01 JUN 1919 | Michigan, United States |
Death | 29 DEC 1986 | Traverse City, Grand Traverse, Michigan |
M | Robert Clarence Forton |
| Birth | 25 JUN 1913 | Detroit, Michigan, USA |
Death | 11 AUG 1945 | Evangeline, Charlevoix, Michigan, USA |
F | Living Forton |
| Birth | | |
Death | | |
Marriage | | to Marcus Bernard Boisvert |
Family Group Sheet - Spouse