- 11 FEB 1815 - Birth - ; Kelkheim, Main-Taunus-Kreis, Hessen, Germany
- 20 JUL 1848 - Death - ; Flörsheim, Main-Taunus-Kreis, Hessen, Germany
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Katharina Herr | ||
Birth | 11 FEB 1815 | Kelkheim, Main-Taunus-Kreis, Hessen, Germany | |
Death | 20 JUL 1848 | Flörsheim, Main-Taunus-Kreis, Hessen, Germany | |
Marriage | to Johann Grimm |
PARENT (M) Johann Grimm | |||
Birth | 1814 | Kelkheim, Main-Taunus-Kreis, Hessen, Germany | |
Death | |||
Marriage | to Katharina Herr | ||
Father | Gerhard Grimm | ||
Mother | Elisabetha Schneider | ||
PARENT (F) Katharina Herr | |||
Birth | 11 FEB 1815 | Kelkheim, Main-Taunus-Kreis, Hessen, Germany | |
Death | 20 JUL 1848 | Flörsheim, Main-Taunus-Kreis, Hessen, Germany | |
Marriage | to Johann Grimm | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Grimm | ||
Birth | 1840 | Kelkheim, Main-Taunus-Kreis, Hessen, Germany | |
Death | |||
M | Anton Grimm | ||
Birth | APR 1848 | Germany | |
Death | 20 OCT 1886 | Milwaukee, Milwaukee, Wisconsin, United States | |
M | Adam Grimm | ||
Birth | Kelkheim, Main-Taunus-Kreis, Hessen, Germany | ||
Death | |||
M | Henry Grimm | ||
Birth | Kelkheim, Main-Taunus-Kreis, Hessen, Germany | ||
Death | |||
M | Erahur Grimm | ||
Birth | Kelkheim, Main-Taunus-Kreis, Hessen, Germany | ||
Death | |||
F | Catherine Grimm | ||
Birth | Kelkheim, Main-Taunus-Kreis, Hessen, Germany | ||
Death | |||
F | Mary Grimm | ||
Birth | Kelkheim, Main-Taunus-Kreis, Hessen, Germany | ||
Death | |||
F | Margaret Grimm | ||
Birth | Kelkheim, Main-Taunus-Kreis, Hessen, Germany | ||
Death | |||
M | Peter Grimm | ||
Birth | 12 JUL 1854 | Kelkheim, Main-Taunus-Kreis, Hessen, Germany | |
Death | 13 DEC 1929 | Milwaukee, Milwaukee, Wisconsin, United States | |
Marriage | 12 OCT 1879 | to Anna Maria Kunst Grimm at Kelkheim, Main-Taunus-Kreis, Hessen, Germany | |
Marriage | to Agusta Grimm |
1 Katharina Herr b: 11 FEB 1815 d: 20 JUL 1848
+ Johann Grimm b: 1814
2 John Grimm b: 1840
2 Anton Grimm b: APR 1848 d: 20 OCT 1886
2 Peter Grimm b: 12 JUL 1854 d: 13 DEC 1929
+ Anna Maria Kunst Grimm b: 28 NOV 1860 d: 28 AUG 1909
3 Eva Josephine Grimm b: 19 JUL 1884 d: 15 APR 1975
3 Heinrich (Henry) Grimm b: 26 JAN 1880 d: 22 DEC 1977
3 Anna Margaretha Grimm b: 16 AUG 1881 d: 27 JUL 1943
+ Joseph Zimmer b: 20 MAY 1875 d: 23 APR 1931
4 Rose Frances Zimmer b: 22 MAR 1901 d: 04 APR 1963
+ Frederick Michael Schoenborn b: 12 AUG 1888 d: 24 DEC 1970
5 Ronald Thomas Schoenborn b: 03 JUL 1938 d: 16 JUL 2007
5 Fredrick J Schoenborn b: 28 SEP 1934 d: 01 MAR 1980
4 Dorthy Zimmer b: 20 JUN 1915 d: 12 JAN 1971
4 Walter Zimmer b: 20 MAR 1913 d: 03 FEB 1991
4 Anna Marie Zimmer b: 19 SEP 1920 d: 15 JAN 1983
4 Aloysius Zimmer b: 10 OCT 1902 d: 01 DEC 1974
4 Joseph E Zimmer b: ABT 1905 d: 30 JUN 1932
4 Charles Zimmer b: 28 MAR 1911 d: 06 FEB 1977
4 Edward Frank Zimmer b: 08 JUL 1923 d: 11 JUN 1939
+ ?
3 Joseph Grimm b: 13 SEP 1902 d: 13 SEP 1902
3 George Klomann Grimm b: 30 MAR 1892 d: 05 FEB 1980
3 John Edwin Grimm b: 02 DEC 1889 d: 15 APR 1957
3 Charles (Carl) Peter Grimm b: 15 JAN 1888 d: 25 APR 1962
+ Agusta Grimm b: ABT 1863