- 1876 - Birth - ; New York
- 1910 - Residence - ; Buffalo Ward 1, Erie, New York
- 1910 - Residence - ; Buffalo Ward 1, Erie, New York
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Josephine O'LEARY | ||
Birth | 1876 | New York | |
Death | |||
Marriage | 1898 | to Camille Forton |
PARENT (M) Camille Forton | |||
Birth | 1872 | Michigan | |
Death | |||
Marriage | 1898 | to Josephine O'LEARY | |
Father | Toussaint Robert Forton | ||
Mother | Julia Freton | ||
PARENT (F) Josephine O'LEARY | |||
Birth | 1876 | New York | |
Death | |||
Marriage | 1898 | to Camille Forton | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Living Forton | ||
Birth | |||
Death | |||
M | Living Forton | ||
Birth | |||
Death | |||
F | Living FORTON | ||
Birth | |||
Death | |||
F | Living FORTON | ||
Birth | |||
Death | |||
M | Living FORTON | ||
Birth | |||
Death | |||
M | Living FORTON | ||
Birth | |||
Death | |||
M | Living FORTON | ||
Birth | |||
Death |
[S106] | 1910 United States Federal Census |
1 Josephine O'LEARY b: 1876
+ Camille Forton b: 1872