- 20 MAY 1875 - Birth - ; Polkton Twp., Ottawa, Michigan, USA
- 23 APR 1931 - Death - ; Wright, Ottawa, Michigan, USA
- 1920 - Residence - ; Wright, Ottawa, Michigan, USA
- 1920 - Residence - ; Wright, Ottawa, Michigan
- 1910 - Residence - ; Wright, Ottawa, Michigan
- 1930 - Residence - ; Wright, Ottawa, Michigan
- 1880 - Residence - ; Wright, Ottawa, Michigan, United States
- 1920 - Residence - ; Wright, Ottawa, Michigan, USA
- 1920 - Residence - ; Wright, Ottawa, Michigan
- 1910 - Residence - ; Wright, Ottawa, Michigan
- 1930 - Residence - ; Wright, Ottawa, Michigan
- 1880 - Residence - ; Wright, Ottawa, Michigan, United States
? | ||||||
? | ||||||
PARENT (M) Nicholas ZImmer Jr | |||
Birth | 1846 | ||
Death | 13 APR 1901 | Polkton Twp., Ottawa, Michigan, USA | |
Marriage | 04 JUL 1871 | to Catharine Hook at Wright, Ottawa, MI | |
Father | Nicholas Zimmer | ||
Mother | Maria Neuman | ||
PARENT (F) Catharine Hook | |||
Birth | 23 APR 1851 | Germany | |
Death | 21 JAN 1892 | Wright, Ottawa, Michigan, United States | |
Marriage | 04 JUL 1871 | to Nicholas ZImmer Jr at Wright, Ottawa, MI | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Zimmer | ||
Birth | 03 JUL 1872 | Wright, Ottawa, MI | |
Death | 28 OCT 1956 | Grand Rapids, Kent, Michigan, United States | |
M | Henry Zimmer | ||
Birth | 11 MAY 1880 | Wright, Ottawa, MI | |
Death | 1942 | ||
M | Edward M Zimmer | ||
Birth | 28 MAR 1886 | Wright, Ottawa, MI | |
Death | 1951 | ||
F | Veronica Zimmer | ||
Birth | 1888 | Michigan | |
Death | 1919 | ||
F | Anna Zimmer | ||
Birth | 18 SEP 1873 | Wright, Ottawa, Michigan | |
Death | 1943 | ||
M | Nicholas Joseph Zimmer | ||
Birth | 04 FEB 1877 | Michigan | |
Death | 19 APR 1950 | Wright, Ottawa, Michigan | |
M | Joseph Zimmer | ||
Birth | 20 MAY 1875 | Polkton Twp., Ottawa, Michigan, USA | |
Death | 23 APR 1931 | Wright, Ottawa, Michigan, USA | |
Marriage | to Anna Margaretha Grimm | ||
Marriage | 09 OCT 1900 | to ? at Milwaukee, Wisconsin |
PARENT (M) Joseph Zimmer | |||
Birth | 20 MAY 1875 | Polkton Twp., Ottawa, Michigan, USA | |
Death | 23 APR 1931 | Wright, Ottawa, Michigan, USA | |
Marriage | to Anna Margaretha Grimm | ||
Marriage | 09 OCT 1900 | to ? at Milwaukee, Wisconsin | |
Father | Nicholas ZImmer Jr | ||
Mother | Catharine Hook | ||
PARENT (F) Anna Margaretha Grimm | |||
Birth | 16 AUG 1881 | Milwaukee, Wisconsin | |
Death | 27 JUL 1943 | Marne, Ottawa, Michigan | |
Marriage | to Joseph Zimmer | ||
Marriage | 09 OCT 1900 | to ? at Milwaukee, Wisconsin | |
Father | Peter Grimm | ||
Mother | Anna Maria Kunst Grimm | ||
CHILDREN | |||
F | Rose Frances Zimmer | ||
Birth | 22 MAR 1901 | Wright, Ottawa, Michigan, United States | |
Death | 04 APR 1963 | Wright, Ottawa, Michigan, United States | |
Marriage | to Frederick Michael Schoenborn | ||
F | Dorthy Zimmer | ||
Birth | 20 JUN 1915 | Wright Twp., Ottawa, Michigan, USA | |
Death | 12 JAN 1971 | Grand Rapids, Kent, Michigan, USA | |
M | Walter Zimmer | ||
Birth | 20 MAR 1913 | Polkton Twp., Ottawa, Michigan, USA | |
Death | 03 FEB 1991 | Grand Rapids, Kent, Michigan, USA | |
F | Anna Marie Zimmer | ||
Birth | 19 SEP 1920 | Michigan, USA | |
Death | 15 JAN 1983 | Grand Rapids, Kent, Michigan, USA | |
F | Living Zimmer | ||
Birth | |||
Death | |||
M | Aloysius Zimmer | ||
Birth | 10 OCT 1902 | Wright Twp., Ottawa, Michigan, USA | |
Death | 01 DEC 1974 | Grand Rapids, Kent, Michigan, USA | |
F | Living Zimmer | ||
Birth | |||
Death | |||
M | Joseph E Zimmer | ||
Birth | ABT 1905 | Michigan | |
Death | 30 JUN 1932 | ||
M | Charles Zimmer | ||
Birth | 28 MAR 1911 | Michigan | |
Death | 06 FEB 1977 | Conklin, Ottawa, Michigan, USA | |
M | Living Zimmer | ||
Birth | |||
Death | |||
M | Edward Frank Zimmer | ||
Birth | 08 JUL 1923 | Michigan | |
Death | 11 JUN 1939 |
PARENT (M) Joseph Zimmer | |||
Birth | 20 MAY 1875 | Polkton Twp., Ottawa, Michigan, USA | |
Death | 23 APR 1931 | Wright, Ottawa, Michigan, USA | |
Marriage | to Anna Margaretha Grimm | ||
Marriage | 09 OCT 1900 | to ? at Milwaukee, Wisconsin | |
Father | Nicholas ZImmer Jr | ||
Mother | Catharine Hook | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S71] | Web: Michigan, Find A Grave Index, 1805-2011 |
[S106] | 1910 United States Federal Census |
[S74] | 1880 United States Federal Census |
[S75] | 1930 United States Federal Census |
[S115] | U.S., World War I Draft Registration Cards, 1917-1918 |
[S121] | Michigan, Births and Christenings Index, 1867-1911 |
[S116] | 1920 United States Federal Census |
1 Joseph Zimmer b: 20 MAY 1875 d: 23 APR 1931
+ Anna Margaretha Grimm b: 16 AUG 1881 d: 27 JUL 1943
2 Rose Frances Zimmer b: 22 MAR 1901 d: 04 APR 1963
+ Frederick Michael Schoenborn b: 12 AUG 1888 d: 24 DEC 1970
3 Ronald Thomas Schoenborn b: 03 JUL 1938 d: 16 JUL 2007
3 Fredrick J Schoenborn b: 28 SEP 1934 d: 01 MAR 1980
2 Dorthy Zimmer b: 20 JUN 1915 d: 12 JAN 1971
2 Walter Zimmer b: 20 MAR 1913 d: 03 FEB 1991
2 Anna Marie Zimmer b: 19 SEP 1920 d: 15 JAN 1983
2 Aloysius Zimmer b: 10 OCT 1902 d: 01 DEC 1974
2 Joseph E Zimmer b: ABT 1905 d: 30 JUN 1932
2 Charles Zimmer b: 28 MAR 1911 d: 06 FEB 1977
2 Edward Frank Zimmer b: 08 JUL 1923 d: 11 JUN 1939
+ ?