- 22 JAN 1866 - Birth - ; Mansfield, Richland, Ohio, United States
- 22 FEB 1947 - Burial - ; Columbus, Franklin County, Ohio, USA
- 19 FEB 1947 - Death - ; Mansfield, Richland, Ohio, United States
- 1907 - Residence - 114 S. Prospect, House - Superior west of Cleveland Occupation : ; Marion, Ohio, USA
- 1901 - Residence - 114 S. Prospect, House - Superior west of Cleveland ; Marion, Ohio, USA
- 1905 - Residence - Business AdvertisementTinner ; Marion, Ohio, USA
- 1900 - Residence - ; Marion city, Marion, Ohio
- 1905 - Residence - 114 S. Prospect, House - Superior west of Cleveland Occupation : ; Marion, Ohio, USA
- 01 APR 1940 - Residence - ; Sharon, Franklin, Ohio, United States
- 1870 - Residence - ; Mansfield Ward 1, Richland, Ohio, United States
- 1927 - Residence - 2562 Sullivant Ave Occupation : Metal Worker ; Columbus, Ohio, USA
- 1905 - Residence - ; Marion, Ohio, USA
- 1900 - Residence - ; Marion city, Marion, Ohio
- 1928 - Residence - ; Columbus, Ohio, USA
- 1910 - Residence - Occupation: Tinner ; Denver Ward 3, Denver, Colorado
- 1900 - Residence - ; Marion city, Marion, Ohio
- 1884 - Residence - 3 Blanch Occupation: Tinner ; Mansfield, Ohio
- 1930 - Residence - ; Sharon, Franklin, Ohio
- 1883 - Residence - 19 W Market Occupation: Driver ; Mansfield, Ohio, USA
- 08 APR 1885 - Residence - ; Mansfield, Richland, Ohio, United States
- 07 APR 1894 - Family Death - Fred Bender Suicide (Brother In-Law) ; Dayton, Greene, Ohio, USA
- 07 SEP 1907 - Stolen Horse - Horse Recovered By Oliver Heldman ; Marion, Marion, Ohio, USA
- 1903 - Occupation - Councilman ; Marion, Marion, Ohio, USA
- 1907 - Residence - 114 S. Prospect, House - Superior west of Cleveland Occupation : ; Marion, Ohio, USA
- 1901 - Residence - 114 S. Prospect, House - Superior west of Cleveland ; Marion, Ohio, USA
- 1905 - Residence - Business AdvertisementTinner ; Marion, Ohio, USA
- 1900 - Residence - ; Marion city, Marion, Ohio
- 1905 - Residence - 114 S. Prospect, House - Superior west of Cleveland Occupation : ; Marion, Ohio, USA
- 01 APR 1940 - Residence - ; Sharon, Franklin, Ohio, United States
- 1870 - Residence - ; Mansfield Ward 1, Richland, Ohio, United States
- 1927 - Residence - 2562 Sullivant Ave Occupation : Metal Worker ; Columbus, Ohio, USA
- 1905 - Residence - ; Marion, Ohio, USA
- 1900 - Residence - ; Marion city, Marion, Ohio
- 1928 - Residence - ; Columbus, Ohio, USA
- 1910 - Residence - Occupation: Tinner ; Denver Ward 3, Denver, Colorado
- 1900 - Residence - ; Marion city, Marion, Ohio
- 1884 - Residence - 3 Blanch Occupation: Tinner ; Mansfield, Ohio
- 1930 - Residence - ; Sharon, Franklin, Ohio
- 1883 - Residence - 19 W Market Occupation: Driver ; Mansfield, Ohio, USA
- 08 APR 1885 - Residence - ; Mansfield, Richland, Ohio, United States
? | ||||||
? | ||||||
PARENT (M) John Adam Heldman | |||
Birth | 22 JUL 1809 | Schmal Beerbach, Starkeburg, Hessen, Germany | |
Death | 17 MAY 1883 | Mansfield, Richland, Ohio, United States | |
Marriage | 22 JAN 1874 | to Catherine Boles at Richland Co., Ohio | |
Marriage | 15 MAR 1838 | to Mary Jane Carson at Richland Co., Ohio | |
Marriage | 20 JAN 1836 | to Elizabetha Rebekka Delp at Nieder Modau, Hessen, Germany | |
Marriage | 11 JUL 1851 | to Lucretia Lee Catlin at Richland County, Ohio, USA | |
Father | Johann Wilhelm Heldman | ||
Mother | Eisabetha Roder | ||
PARENT (F) Lucretia Lee Catlin | |||
Birth | 1829 | Connecticut, United States | |
Death | 29 MAY 1873 | Mansfield, Richland, Ohio, United States | |
Marriage | 11 JUL 1851 | to John Adam Heldman at Richland County, Ohio, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Rufus Bert Heldman | ||
Birth | 01 JAN 1870 | Mansfield, Richland Co., Ohio | |
Death | 01 NOV 1944 | Mansfield, Richland Co., Ohio | |
Marriage | 21 FEB 1924 | to Mary Anne Kelby at Wayne Co., Ohio | |
Marriage | 14 JUN 1890 | to Jennie M Lightcap at Richland Co., Ohio | |
M | George C Heldman | ||
Birth | ABT 1859 | Richland Co., Ohio | |
Death | |||
Marriage | 1883 | to ? | |
M | Perry W Heldman | ||
Birth | ABT 1856 | Richland Co., Ohio | |
Death | |||
Marriage | 1879 | to Mary Alice Jenkins | |
Marriage | 1878 | to ? | |
M | Jackson Oliver Heldman | ||
Birth | 22 JAN 1866 | Mansfield, Richland, Ohio, United States | |
Death | 19 FEB 1947 | Mansfield, Richland, Ohio, United States | |
Marriage | 26 FEB 1927 | to Nellie Kanode at Franklin County, Ohio, USA | |
Marriage | 08 OCT 1888 | to Anna Barbara Bender at Marion city, Marion, Ohio | |
F | Cora E Heldman | ||
Birth | ABT 1852 | Richland Co., Ohio | |
Death | |||
Marriage | 07 NOV 1876 | to S.H Ruth at Richland County, Ohio, USA | |
M | John Heldman | ||
Birth | ABT 1857 | Richland Co., Ohio | |
Death | |||
M | Horace A Heldman | ||
Birth | ABT 1855 | Richland Co., Ohio | |
Death | |||
Marriage | 27 AUG 1878 | to Mary E Horning at Richland County, Ohio, USA |
PARENT (M) Jackson Oliver Heldman | |||
Birth | 22 JAN 1866 | Mansfield, Richland, Ohio, United States | |
Death | 19 FEB 1947 | Mansfield, Richland, Ohio, United States | |
Marriage | 26 FEB 1927 | to Nellie Kanode at Franklin County, Ohio, USA | |
Marriage | 08 OCT 1888 | to Anna Barbara Bender at Marion city, Marion, Ohio | |
Father | John Adam Heldman | ||
Mother | Lucretia Lee Catlin | ||
PARENT (F) Nellie Kanode | |||
Birth | 1881 | Ohio | |
Death | |||
Marriage | 26 FEB 1927 | to Jackson Oliver Heldman at Franklin County, Ohio, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
PARENT (M) Jackson Oliver Heldman | |||
Birth | 22 JAN 1866 | Mansfield, Richland, Ohio, United States | |
Death | 19 FEB 1947 | Mansfield, Richland, Ohio, United States | |
Marriage | 26 FEB 1927 | to Nellie Kanode at Franklin County, Ohio, USA | |
Marriage | 08 OCT 1888 | to Anna Barbara Bender at Marion city, Marion, Ohio | |
Father | John Adam Heldman | ||
Mother | Lucretia Lee Catlin | ||
PARENT (F) Anna Barbara Bender | |||
Birth | 10 SEP 1865 | Konstanz, Baden-Württemberg, Germany | |
Death | 08 MAY 1919 | Saginaw, Saginaw, Michigan, USA | |
Marriage | 08 OCT 1888 | to Jackson Oliver Heldman at Marion city, Marion, Ohio | |
Father | Gabriel Raphael Bender | ||
Mother | Katharina Bausch | ||
CHILDREN | |||
F | Theresa Mary Heldman | ||
Birth | 19 AUG 1889 | Marion, Marion, Ohio, United States | |
Death | 22 SEP 1970 | Boyne City, Charlevoix, Michigan, United States | |
Marriage | 27 JUN 1912 | to Clarence Bernard Forton at Marion city, Marion, Ohio | |
M | Oliver Benjamin Heldman | ||
Birth | 02 JUN 1894 | Marion, Marion, Ohio, United States | |
Death | 1954 | Dade, Florida, United States | |
Marriage | to Living Heldman |
[S2] | 1930 United States Federal Census |
[S14] | 1910 United States Federal Census |
[S17] | 1900 United States Federal Census |
[S39] | 1870 United States Federal Census |
[S70] | 1940 United States Federal Census |
[S168] | Web: Columbus, Ohio, Union Cemetery Index, 1847-2012 |
[S157] | Web: Ohio, Find A Grave Index, 1787-2012 |
[S45] | U.S. City Directories (Beta) |
[S147] | U.S. City Directories, 1821-1989 |
[S46] | Mansfield, Ohio City Directory, 1883-84 |
[S8] | U.S. City Directories |
1 Jackson Oliver Heldman b: 22 JAN 1866 d: 19 FEB 1947
+ Nellie Kanode b: 1881
+ Anna Barbara Bender b: 10 SEP 1865 d: 08 MAY 1919
2 Theresa Mary Heldman b: 19 AUG 1889 d: 22 SEP 1970
+ Clarence Bernard Forton b: 28 SEP 1887 d: FEB 1974
3 Thomas J Forton Sr b: 01 JUN 1919 d: 29 DEC 1986
3 Robert Clarence Forton b: 25 JUN 1913 d: 11 AUG 1945
+ Marcus Bernard Boisvert b: 22 JAN 1912 d: 31 JAN 2008
2 Oliver Benjamin Heldman b: 02 JUN 1894 d: 1954