- 25 AUG 1832 - Birth - ; Michigan
- 13 MAY 1920 - Death - ; Mt. Clemens, Michigan
- 1880 - Residence - ; Erin, Macomb, Michigan, USA
- 1870 - Residence - ; Erin, Macomb, Michigan, United States
- 1900 - Residence - ; MT Clemens Ward 2, Macomb, Michigan, USA
- 1860 - Residence - ; Erin, Macomb, Michigan, United States
- 1850 - Residence - ; Erin, Macomb, Michigan
- 01 JUL 1863 - Residence - ; Macomb, Michigan, United States
- 1910 - Residence - ; MT Clemens Ward 2, Macomb, Michigan, USA
- 1880 - Residence - ; Erin, Macomb, Michigan, USA
- 1870 - Residence - ; Erin, Macomb, Michigan, United States
- 1900 - Residence - ; MT Clemens Ward 2, Macomb, Michigan, USA
- 1860 - Residence - ; Erin, Macomb, Michigan, United States
- 1850 - Residence - ; Erin, Macomb, Michigan
- 01 JUL 1863 - Residence - ; Macomb, Michigan, United States
- 1910 - Residence - ; MT Clemens Ward 2, Macomb, Michigan, USA
? | ||||||
? | ||||||
PARENT (M) Francis Xavier Freton | |||
Birth | 15 APR 1791 | Lanse Creuse, Michigan, United States | |
Death | 13 NOV 1856 | Macomb, Macomb, Michigan, United States | |
Marriage | 1813 | to Elizabeth Petit at Détroit, Ste-Anne, Michigan | |
Marriage | 1817 | to Catherine Peltier at Detroit, Wayne, Michigan, United States | |
Marriage | BET 1801 AND 1842 | to ? at Détroit, Ste-Anne, Michigan | |
Father | Julian Freton | ||
Mother | Therese Billeau dit Lesperance | ||
PARENT (F) Catherine Peltier | |||
Birth | 05 JUL 1796 | Detroit, Wayne, Michigan, United States | |
Death | BET 11 AND 13 FEB 1856 | Mount Clemens, Macomb, Michigan, United States | |
Marriage | 1817 | to Francis Xavier Freton at Detroit, Wayne, Michigan, United States | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Felix Forton | ||
Birth | 25 AUG 1832 | Michigan | |
Death | 13 MAY 1920 | Mt. Clemens, Michigan | |
Marriage | 1865 | to ? |
PARENT (M) Felix Forton | |||
Birth | 25 AUG 1832 | Michigan | |
Death | 13 MAY 1920 | Mt. Clemens, Michigan | |
Marriage | 1865 | to ? | |
Father | Francis Xavier Freton | ||
Mother | Catherine Peltier | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S92] | 1860 United States Federal Census |
[S76] | 1900 United States Federal Census |
[S82] | U.S., Civil War Draft Registrations Records, 1863-1865 |
[S106] | 1910 United States Federal Census |
[S85] | Michigan, Death Records, 1897-1920 |
[S93] | 1870 United States Federal Census |
[S71] | Web: Michigan, Find A Grave Index, 1805-2011 |
[S95] | 1850 United States Federal Census |
[S74] | 1880 United States Federal Census |
1 Felix Forton b: 25 AUG 1832 d: 13 MAY 1920
+ ?