- 1887 - Birth - ; New York
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Emma A FORTON | ||
Birth | 1887 | New York | |
Death | |||
Marriage | 1910 | to Arthur Edmond Forton at Welland, Ontario, Canada |
PARENT (M) Arthur Edmond Forton | |||
Birth | 02 APR 1878 | Mt. Clemens, Macomb, Michigan | |
Death | |||
Marriage | 1910 | to Emma A FORTON at Welland, Ontario, Canada | |
Marriage | to ? | ||
Father | Toussaint Robert Forton | ||
Mother | Julia Freton | ||
PARENT (F) Emma A FORTON | |||
Birth | 1887 | New York | |
Death | |||
Marriage | 1910 | to Arthur Edmond Forton at Welland, Ontario, Canada | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living FORTON | ||
Birth | |||
Death | |||
F | Living FORTON | ||
Birth | |||
Death | |||
M | Living Forton | ||
Birth | |||
Death | |||
M | Living Forton | ||
Birth | |||
Death | |||
M | Living Forton | ||
Birth | |||
Death | |||
F | Living Forton | ||
Birth | |||
Death | |||
F | Living Forton | ||
Birth | |||
Death |
1 Emma A FORTON b: 1887
+ Arthur Edmond Forton b: 02 APR 1878