? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elisabetha Rebekka | ||
Birth | |||
Death | |||
Marriage | to Johann Delp |
PARENT (M) Johann Delp | |||
Birth | |||
Death | |||
Marriage | to Elisabetha Rebekka | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elisabetha Rebekka | |||
Birth | |||
Death | |||
Marriage | to Johann Delp | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elizabetha Rebekka Delp | ||
Birth | 27 FEB 1813 | Schmalbeerbach | |
Death | |||
Marriage | 20 JAN 1836 | to John Adam Heldman at Nieder Modau, Hessen, Germany |
2 Elizabetha Rebekka Delp b: 27 FEB 1813
+ John Adam Heldman b: 22 JUL 1809 d: 17 MAY 1883