- 04 OCT 1699 - Birth - ; Eddersheim, Main-Taunus-Kreis, Hessen, Germany
- 1748 - Death - ; Eddersheim, Main-Taunus-Kreis, Hessen, Germany
? | ||||||
? | ||||||
PARENT (M) Johannes Hotz | |||
Birth | 24 FEB 1669 | Eddersheim, Main-Taunus-Kreis, Hessen, Germany | |
Death | 03 FEB 1732 | Eddersheim, Main-Taunus-Kreis, Hessen, Germany | |
Marriage | to Anna Elisabeth Thomas | ||
Father | Adam Hotz | ||
Mother | Juliana Roosen | ||
PARENT (F) Anna Elisabeth Thomas | |||
Birth | 09 JUN 1667 | Flörsheim, Main-Taunus-Kreis, Hessen, Germany | |
Death | 18 MAY 1731 | Eddersheim, Main-Taunus-Kreis, Hessen, Germany | |
Marriage | to Johannes Hotz | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anna Eva Hotz | ||
Birth | 04 OCT 1699 | Eddersheim, Main-Taunus-Kreis, Hessen, Germany | |
Death | 1748 | Eddersheim, Main-Taunus-Kreis, Hessen, Germany | |
Marriage | to Johannes Andreas Grimm |
PARENT (M) Johannes Andreas Grimm | |||
Birth | 1700 | Eddersheim, Main-Taunus-Kreis, Hessen, Germany | |
Death | 05 AUG 1769 | Eddersheim, Main-Taunus-Kreis, Hessen, Germany | |
Marriage | to Anna Eva Hotz | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Anna Eva Hotz | |||
Birth | 04 OCT 1699 | Eddersheim, Main-Taunus-Kreis, Hessen, Germany | |
Death | 1748 | Eddersheim, Main-Taunus-Kreis, Hessen, Germany | |
Marriage | to Johannes Andreas Grimm | ||
Father | Johannes Hotz | ||
Mother | Anna Elisabeth Thomas | ||
CHILDREN | |||
M | Jakob Grimm | ||
Birth | 28 OCT 1741 | Eddersheim, Main-Taunus-Kreis, Hessen, Germany | |
Death | 27 JAN 1808 | Eddersheim, Main-Taunus-Kreis, Hessen, Germany | |
Marriage | 14 JAN 1771 | to Anna Maria Steinbrech at Eddersheim, Main-Taunus-Kreis, Hessen, Germany |
1 Anna Eva Hotz b: 04 OCT 1699 d: 1748
+ Johannes Andreas Grimm b: 1700 d: 05 AUG 1769
2 Jakob Grimm b: 28 OCT 1741 d: 27 JAN 1808
+ Anna Maria Steinbrech b: 14 MAR 1748 d: 09 JAN 1817
3 Gerhard Grimm b: 07 APR 1774 d: 10 JUN 1848
+ Elisabetha Schneider b: 1773
4 Johann Grimm b: 1814
+ Katharina Herr b: 11 FEB 1815 d: 20 JUL 1848
5 John Grimm b: 1840
5 Anton Grimm b: APR 1848 d: 20 OCT 1886
5 Peter Grimm b: 12 JUL 1854 d: 13 DEC 1929
+ Anna Maria Kunst Grimm b: 28 NOV 1860 d: 28 AUG 1909
6 Eva Josephine Grimm b: 19 JUL 1884 d: 15 APR 1975
6 Heinrich (Henry) Grimm b: 26 JAN 1880 d: 22 DEC 1977
6 Anna Margaretha Grimm b: 16 AUG 1881 d: 27 JUL 1943
+ Joseph Zimmer b: 20 MAY 1875 d: 23 APR 1931
7 Rose Frances Zimmer b: 22 MAR 1901 d: 04 APR 1963
+ Frederick Michael Schoenborn b: 12 AUG 1888 d: 24 DEC 1970
8 Ronald Thomas Schoenborn b: 03 JUL 1938 d: 16 JUL 2007
8 Fredrick J Schoenborn b: 28 SEP 1934 d: 01 MAR 1980
7 Dorthy Zimmer b: 20 JUN 1915 d: 12 JAN 1971
7 Walter Zimmer b: 20 MAR 1913 d: 03 FEB 1991
7 Anna Marie Zimmer b: 19 SEP 1920 d: 15 JAN 1983
7 Aloysius Zimmer b: 10 OCT 1902 d: 01 DEC 1974
7 Joseph E Zimmer b: ABT 1905 d: 30 JUN 1932
7 Charles Zimmer b: 28 MAR 1911 d: 06 FEB 1977
7 Edward Frank Zimmer b: 08 JUL 1923 d: 11 JUN 1939
+ ?
6 Joseph Grimm b: 13 SEP 1902 d: 13 SEP 1902
6 George Klomann Grimm b: 30 MAR 1892 d: 05 FEB 1980
6 John Edwin Grimm b: 02 DEC 1889 d: 15 APR 1957
6 Charles (Carl) Peter Grimm b: 15 JAN 1888 d: 25 APR 1962
+ Agusta Grimm b: ABT 1863
3 Anna Maria Grimm b: 02 OCT 1784
3 Apollonia Grimm b: 04 JAN 1790
3 Andreas Grimm b: 10 NOV 1780 d: 16 APR 1785
3 Jakob Grimm b: 13 FEB 1772
3 Margaretha Grimm b: 06 MAY 1776
3 Johann Grimm b: 30 AUG 1778