- 10 SEP 1865 - Birth - ; Konstanz, Baden-Württemberg, Germany
- 08 MAY 1919 - Death - Age: 54 ; Saginaw, Saginaw, Michigan, USA
- 1917 - Residence - ; Detroit, Michigan, USA
- 1913 - Residence - ; Detroit, Michigan, USA
- 1900 - Residence - ; Marion city, Marion, Ohio
- 1907 - Residence - ; Marion, Ohio, USA
- 1914 - Residence - ; Detroit, Michigan, USA
- 1901 - Residence - ; Marion, Ohio, USA
- 1905 - Residence - ; Marion, Ohio, USA
- 1910 - Residence - ; Marion, Marion, OH
- 1900 - Residence - ; Marion city, Marion, Ohio
- 1900 - Residence - ; Marion city, Marion, Ohio
- 1910 - Residence - ; Marion Ward 1, Marion, Ohio
- 08 APR 1887 - Arrival - ; Port of New York, New York, United States
- 1887 - Arrival -
- 1880 - Arrival -
- 1887 - Arrival -
- 1887 - Arrival -
- 1917 - Residence - ; Detroit, Michigan, USA
- 1913 - Residence - ; Detroit, Michigan, USA
- 1900 - Residence - ; Marion city, Marion, Ohio
- 1907 - Residence - ; Marion, Ohio, USA
- 1914 - Residence - ; Detroit, Michigan, USA
- 1901 - Residence - ; Marion, Ohio, USA
- 1905 - Residence - ; Marion, Ohio, USA
- 1910 - Residence - ; Marion, Marion, OH
- 1900 - Residence - ; Marion city, Marion, Ohio
- 1900 - Residence - ; Marion city, Marion, Ohio
- 1910 - Residence - ; Marion Ward 1, Marion, Ohio
| PARENT (M) Gabriel Raphael Bender | |||
| Birth | 25 OCT 1831 | Gaggenau-Michelbach, Baden, Germany | |
| Death | |||
| Marriage | 17 NOV 1864 | to Katharina Bausch at Gaggenau-Michelbach, Baden, Germany | |
| Father | Nikolaus Bender | ||
| Mother | Eva Rieger | ||
| PARENT (F) Katharina Bausch | |||
| Birth | |||
| Death | |||
| Marriage | 17 NOV 1864 | to Gabriel Raphael Bender at Gaggenau-Michelbach, Baden, Germany | |
| Father | Johann Bausch | ||
| Mother | Kreszentia | ||
| CHILDREN | |||
| M | Fridolin Peter Bender | ||
| Birth | 19 JAN 1876 | Katholisch, Hockenheim, Mannheim, Baden | |
| Death | 05 APR 1897 | Dayton, Greene, Ohio, USA | |
| M | Gabriel J Bender | ||
| Birth | |||
| Death | |||
| M | Leopold Bender | ||
| Birth | 7/23//1877 | Katholisch, Hockenheim, Mannheim, Baden | |
| Death | |||
| F | Maria Crescentia Bender | ||
| Birth | 30 JUL 1866 | Gaggenau-Michelbach, Baden, Germany | |
| Death | 08 MAR 1867 | Gaggenau-Michelbach, Baden, Germany | |
| F | Anna Barbara Bender | ||
| Birth | 10 SEP 1865 | Konstanz, Baden-Württemberg, Germany | |
| Death | 08 MAY 1919 | Saginaw, Saginaw, Michigan, USA | |
| Marriage | 08 OCT 1888 | to Jackson Oliver Heldman at Marion city, Marion, Ohio | |
| M | Karl joseph Bender | ||
| Birth | 23 OCT 1867 | Gaggenau-Michelbach, Baden, Germany | |
| Death | |||
| Marriage | 29 OCT 1893 | to Maria Schieferi at Katholisch, Hockenheim, Mannheim, Baden | |
| PARENT (M) Jackson Oliver Heldman | |||
| Birth | 22 JAN 1866 | Mansfield, Richland, Ohio, United States | |
| Death | 19 FEB 1947 | Mansfield, Richland, Ohio, United States | |
| Marriage | 26 FEB 1927 | to Nellie Kanode at Franklin County, Ohio, USA | |
| Marriage | 08 OCT 1888 | to Anna Barbara Bender at Marion city, Marion, Ohio | |
| Father | John Adam Heldman | ||
| Mother | Lucretia Lee Catlin | ||
| PARENT (F) Anna Barbara Bender | |||
| Birth | 10 SEP 1865 | Konstanz, Baden-Württemberg, Germany | |
| Death | 08 MAY 1919 | Saginaw, Saginaw, Michigan, USA | |
| Marriage | 08 OCT 1888 | to Jackson Oliver Heldman at Marion city, Marion, Ohio | |
| Father | Gabriel Raphael Bender | ||
| Mother | Katharina Bausch | ||
| CHILDREN | |||
| F | Theresa Mary Heldman | ||
| Birth | 19 AUG 1889 | Marion, Marion, Ohio, United States | |
| Death | 22 SEP 1970 | Boyne City, Charlevoix, Michigan, United States | |
| Marriage | 27 JUN 1912 | to Clarence Bernard Forton at Marion city, Marion, Ohio | |
| M | Oliver Benjamin Heldman | ||
| Birth | 02 JUN 1894 | Marion, Marion, Ohio, United States | |
| Death | 1954 | Dade, Florida, United States | |
| Marriage | to Living Heldman | ||
| [S71] | Web: Michigan, Find A Grave Index, 1805-2011 |
| [S85] | Michigan, Death Records, 1897-1920 |
| [S17] | 1900 United States Federal Census |
| [S58] | Ohio 1910 Census Miracode Index |
| [S14] | 1910 United States Federal Census |
| [S67] | New York Port, Ship Images, 1851-1891 |
| [S73] | U.S. City Directories, 1821-1989 (Beta) |
| [S45] | U.S. City Directories (Beta) |
1 Anna Barbara Bender b: 10 SEP 1865 d: 08 MAY 1919
+ Jackson Oliver Heldman b: 22 JAN 1866 d: 19 FEB 1947
2 Theresa Mary Heldman b: 19 AUG 1889 d: 22 SEP 1970
+ Clarence Bernard Forton b: 28 SEP 1887 d: FEB 1974
3 Thomas J Forton Sr b: 01 JUN 1919 d: 29 DEC 1986
3 Robert Clarence Forton b: 25 JUN 1913 d: 11 AUG 1945
+ Marcus Bernard Boisvert b: 22 JAN 1912 d: 31 JAN 2008
2 Oliver Benjamin Heldman b: 02 JUN 1894 d: 1954