- 16 August 1881 - Birth, Milwaukee, Wisconsin
- 27 July 1943 - Death, Marne, Ottawa, Michigan
- 1 April 1940 - Residence, Wright, Ottawa, Michigan, United States
- 1910 - Residence, Wright, Ottawa, Michigan
- 1930 - Residence, Wright, Ottawa, Michigan
- 1900 - Residence, Milwaukee city, Milwaukee, Wisconsin
- 1920 - Residence, Wright, Ottawa, Michigan, USA
- 1935 - Residence, Wright, Ottawa, Michigan
- 1920 - Residence, Wright, Ottawa, Michigan
| PARENT (M) Peter Grimm | |||
| Birth | 12 July 1854 | Kelkheim, Main-Taunus-Kreis, Hessen, Germany | |
| Death | 13 December 1929 | Milwaukee, Milwaukee, Wisconsin, United States | |
| Marriage | 12 October 1879 | to Anna Maria Kunst Grimm at Kelkheim, Main-Taunus-Kreis, Hessen, Germany | |
| Marriage | to Agusta Grimm | ||
| Father | Johann Grimm | ||
| Mother | Katharina Herr | ||
| PARENT (F) Anna Maria Kunst Grimm | |||
| Birth | 28 November 1860 | Kelkheim, Main-Taunus-Kreis, Hessen, Germany | |
| Death | 28 August 1909 | Milwaukee, Milwaukee, Wisconsin, United States | |
| Marriage | 12 October 1879 | to Peter Grimm at Kelkheim, Main-Taunus-Kreis, Hessen, Germany | |
| Father | Heinrich KUnz | ||
| Mother | Eva School | ||
| CHILDREN | |||
| F | Eva Josephine Grimm | ||
| Birth | 19 July 1884 | Milwaukee, Milwaukee, Wisconsin, United States | |
| Death | 15 April 1975 | Wright, Ottawa, Michigan | |
| M | Heinrich (Henry) Grimm | ||
| Birth | 26 January 1880 | Germany | |
| Death | 22 December 1977 | Oxnard, Ventura, California, United States | |
| F | Anna Margaretha Grimm | ||
| Birth | 16 August 1881 | Milwaukee, Wisconsin | |
| Death | 27 July 1943 | Marne, Ottawa, Michigan | |
| Marriage | to Joseph Zimmer | ||
| Marriage | 9 October 1900 | to ? at Milwaukee, Wisconsin | |
| M | Joseph Grimm | ||
| Birth | 13 September 1902 | Milwaukee, Milwaukee, Wisconsin | |
| Death | 13 September 1902 | Milwaukee, Milwaukee, Wisconsin | |
| M | George Klomann Grimm | ||
| Birth | 30 March 1892 | Milwaukee, Wisconsin | |
| Death | 5 February 1980 | Milwaukee, Milwaukee, Wisconsin, United States | |
| M | John Edwin Grimm | ||
| Birth | 2 December 1889 | Milwaukee, Wisconsin | |
| Death | 15 April 1957 | Milwaukee, WI | |
| M | Charles (Carl) Peter Grimm | ||
| Birth | 15 January 1888 | Milwaukee, Milwaukee, Wisconsin, United States | |
| Death | 25 April 1962 | Cudahy, Wisconsin, US | |
| PARENT (M) Joseph Zimmer | |||
| Birth | 20 May 1875 | Polkton Twp., Ottawa, Michigan, USA | |
| Death | 23 April 1931 | Wright, Ottawa, Michigan, USA | |
| Marriage | to Anna Margaretha Grimm | ||
| Marriage | 9 October 1900 | to ? at Milwaukee, Wisconsin | |
| Father | Nicholas ZImmer Jr | ||
| Mother | Catharine Hook | ||
| PARENT (F) Anna Margaretha Grimm | |||
| Birth | 16 August 1881 | Milwaukee, Wisconsin | |
| Death | 27 July 1943 | Marne, Ottawa, Michigan | |
| Marriage | to Joseph Zimmer | ||
| Marriage | 9 October 1900 | to ? at Milwaukee, Wisconsin | |
| Father | Peter Grimm | ||
| Mother | Anna Maria Kunst Grimm | ||
| CHILDREN | |||
| F | Rose Frances Zimmer | ||
| Birth | 22 March 1901 | Wright, Ottawa, Michigan, United States | |
| Death | 4 April 1963 | Wright, Ottawa, Michigan, United States | |
| Marriage | to Frederick Michael Schoenborn | ||
| F | Dorthy Zimmer | ||
| Birth | 20 June 1915 | Wright Twp., Ottawa, Michigan, USA | |
| Death | 12 January 1971 | Grand Rapids, Kent, Michigan, USA | |
| M | Walter Zimmer | ||
| Birth | 20 March 1913 | Polkton Twp., Ottawa, Michigan, USA | |
| Death | 3 February 1991 | Grand Rapids, Kent, Michigan, USA | |
| F | Anna Marie Zimmer | ||
| Birth | 19 September 1920 | Michigan, USA | |
| Death | 15 January 1983 | Grand Rapids, Kent, Michigan, USA | |
| Private | |||
| Birth | |||
| Death | |||
| M | Aloysius Zimmer | ||
| Birth | 10 October 1902 | Wright Twp., Ottawa, Michigan, USA | |
| Death | 1 December 1974 | Grand Rapids, Kent, Michigan, USA | |
| Private | |||
| Birth | |||
| Death | |||
| M | Joseph E Zimmer | ||
| Birth | about 1905 | Michigan | |
| Death | 30 June 1932 | ||
| M | Charles Zimmer | ||
| Birth | 28 March 1911 | Michigan | |
| Death | 6 February 1977 | Conklin, Ottawa, Michigan, USA | |
| Private | |||
| Birth | |||
| Death | |||
| M | Edward Frank Zimmer | ||
| Birth | 8 July 1923 | Michigan | |
| Death | 11 June 1939 | ||
| PARENT (F) Anna Margaretha Grimm | |||
| Birth | 16 August 1881 | Milwaukee, Wisconsin | |
| Death | 27 July 1943 | Marne, Ottawa, Michigan | |
| Marriage | to Joseph Zimmer | ||
| Marriage | 9 October 1900 | to ? at Milwaukee, Wisconsin | |
| Father | Peter Grimm | ||
| Mother | Anna Maria Kunst Grimm | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| [S122] | Wisconsin, Births and Christenings Index, 1826-1908 |
| [S106] | 1910 United States Federal Census (Year: 1910; Census Place: Wright, Ottawa, Michigan; Roll: T624_670;) |
| [S71] | Web: Michigan, Find A Grave Index, 1805-2011 |
| [S70] | 1940 United States Federal Census (Source Citation: Year: 1940; Census Place: Wright, Ottawa, Michigan;) |
| [S116] | 1920 United States Federal Census (Year: 1920; Census Place: Wright, Ottawa, Michigan; Roll: T625_792;) |
| [S76] | 1900 United States Federal Census (Year: 1900; Census Place: Milwaukee Ward 13, Milwaukee, Wisconsin;) |
| [S123] | Wisconsin Births, 1820-1907 |
| [S75] | 1930 United States Federal Census (Year: 1930; Census Place: Wright, Ottawa, Michigan; Roll: 1024; Page:) |
1 Anna Margaretha Grimm b: 16 August 1881 d: 27 July 1943
+ Joseph Zimmer b: 20 May 1875 d: 23 April 1931
2 Rose Frances Zimmer b: 22 March 1901 d: 4 April 1963
+ Frederick Michael Schoenborn b: 12 August 1888 d: 24 December 1970
3 Ronald Thomas Schoenborn b: 3 July 1938 d: 16 July 2007
+ Private
3 Fredrick J Schoenborn b: 28 September 1934 d: 1 March 1980
2 Dorthy Zimmer b: 20 June 1915 d: 12 January 1971
2 Walter Zimmer b: 20 March 1913 d: 3 February 1991
2 Anna Marie Zimmer b: 19 September 1920 d: 15 January 1983
2 Aloysius Zimmer b: 10 October 1902 d: 1 December 1974
2 Joseph E Zimmer b: about 1905 d: 30 June 1932
2 Charles Zimmer b: 28 March 1911 d: 6 February 1977
2 Edward Frank Zimmer b: 8 July 1923 d: 11 June 1939
+ ?