- 15 April 1791 - Birth, Lanse Creuse, Michigan, United States
- 13 November 1856 - Death, Macomb, Macomb, Michigan, United States
- 1850 - Residence, Macomb, Macomb, Michigan
- 1830 - Residence, Macomb County, MI
| PARENT (M) Julian Freton | |||
| Birth | 12 July 1760 | Grosse Pointe, Wayne, Michigan, United States | |
| Death | 1821 | St Clair Shores, Macomb, Michigan, United States | |
| Marriage | 20 Janvier 1783 | to ? at Détroit | |
| Marriage | to Catherine Thibault | ||
| Marriage | 20 January 1783 | to Therese Billeau dit Lesperance at Détroit, Ste-Anne; Autres Registres, Michigan | |
| Father | Julien Freton | ||
| Mother | Mary Joseph Gastinon dit Duchene | ||
| PARENT (F) Therese Billeau dit Lesperance | |||
| Birth | 21 April 1769 | Windsor, Essex, Ontario, Canada Assumption, Sandwich | |
| Death | 10 July 1805 | Detroit, Wayne, Michigan, United States | |
| Marriage | 20 January 1783 | to Julian Freton at Détroit, Ste-Anne; Autres Registres, Michigan | |
| Father | Jean Baptist Billot Billeau dit Lesperance | ||
| Mother | Marie Francoise Mini | ||
| CHILDREN | |||
| M | Hubert Freton | ||
| Birth | 3 October 1798 | Detroit, Wayne, Michigan, United States | |
| Death | 1871 | ||
| F | Theotiste Freton | ||
| Birth | 31 December 1792 | Detroit, Wayne, Michigan, United States | |
| Death | June 1849 | Grosse Pointe, Wayne, Michigan, United States | |
| F | Teresa Freton | ||
| Birth | 16 October 1796 | Detroit, Wayne, Michigan, United States | |
| Death | 1856 | MT Clemens, Macomb, Michigan, United States | |
| M | Charles Freton | ||
| Birth | 20 October 1800 | Detroit, Wayne, Michigan, United States | |
| Death | 1834 | ||
| Marriage | 24 February 1829 | to Maria Eleonore Moras at St Francois, Clinton River | |
| M | Denis Freton | ||
| Birth | 25 August 1802 | Detroit, Wayne, Michigan, United States | |
| Death | 1829 | ||
| F | Judith Freton | ||
| Birth | 15 October 1794 | Detroit, Wayne, Michigan, United States | |
| Death | February 1795 | Detroit, Wayne, Michigan, United States | |
| M | Francis Xavier Freton | ||
| Birth | 15 April 1791 | Lanse Creuse, Michigan, United States | |
| Death | 13 November 1856 | Macomb, Macomb, Michigan, United States | |
| Marriage | 1813 | to Elizabeth Petit at Détroit, Ste-Anne, Michigan | |
| Marriage | 1817 | to Catherine Peltier at Detroit, Wayne, Michigan, United States | |
| Marriage | between 1801 and 1842 | to ? at Détroit, Ste-Anne, Michigan | |
| M | Julian Freton | ||
| Birth | 2 October 1786 | Assumption Sandwich, Ontario, Canada | |
| Death | 1833 | ||
| Marriage | 1815 | to Angelica Renaud at Detroit, Wayne, Michigan, United States | |
| Marriage | between 1801 and 1832 | to ? at Détroit, Ste-Anne; Autres Registres, Michigan | |
| F | Archange Freton | ||
| Birth | 25 June 1788 | Detroit, Wayne, Michigan, United States | |
| Death | 8 December 1851 | Grosse Pointe, Wayne, Michigan, United States | |
| Marriage | 27 October 1807 | to Anthony Renaud at Detroit, Wayne, Michigan, USA | |
| Marriage | 27 October 1807 | to Anthony Renaud at Detroit, Wayne Co., Michigan | |
| Marriage | between 1801 and 1842 | to ? at Détroit, Ste-Anne, Michigan | |
| F | Monica Freton | ||
| Birth | 1 February 1785 | Detroit, Wayne, Michigan, United States | |
| Death | 23 February 1844 | Grosse Point, Macomb, Michigan, United States | |
| Marriage | 2 November 1807 | to Joseph Robert Jeanne at Detroit, Wayne, Michigan, United States | |
| Marriage | between 1801 and 1842 | to ? at Détroit, Ste-Anne, Michigan | |
| PARENT (M) Francis Xavier Freton | |||
| Birth | 15 April 1791 | Lanse Creuse, Michigan, United States | |
| Death | 13 November 1856 | Macomb, Macomb, Michigan, United States | |
| Marriage | 1813 | to Elizabeth Petit at Détroit, Ste-Anne, Michigan | |
| Marriage | 1817 | to Catherine Peltier at Detroit, Wayne, Michigan, United States | |
| Marriage | between 1801 and 1842 | to ? at Détroit, Ste-Anne, Michigan | |
| Father | Julian Freton | ||
| Mother | Therese Billeau dit Lesperance | ||
| PARENT (F) Elizabeth Petit | |||
| Birth | 4 November 1793 | Detroit, Wayne, Michigan, United States | |
| Death | 30 November 1814 | Detroit, Wayne, Michigan, United States | |
| Marriage | 1813 | to Francis Xavier Freton at Détroit, Ste-Anne, Michigan | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| PARENT (M) Francis Xavier Freton | |||
| Birth | 15 April 1791 | Lanse Creuse, Michigan, United States | |
| Death | 13 November 1856 | Macomb, Macomb, Michigan, United States | |
| Marriage | 1813 | to Elizabeth Petit at Détroit, Ste-Anne, Michigan | |
| Marriage | 1817 | to Catherine Peltier at Detroit, Wayne, Michigan, United States | |
| Marriage | between 1801 and 1842 | to ? at Détroit, Ste-Anne, Michigan | |
| Father | Julian Freton | ||
| Mother | Therese Billeau dit Lesperance | ||
| PARENT (F) Catherine Peltier | |||
| Birth | 5 July 1796 | Detroit, Wayne, Michigan, United States | |
| Death | between 11 and 13 February 1856 | Mount Clemens, Macomb, Michigan, United States | |
| Marriage | 1817 | to Francis Xavier Freton at Detroit, Wayne, Michigan, United States | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Felix Forton | ||
| Birth | 25 August 1832 | Michigan | |
| Death | 13 May 1920 | Mt. Clemens, Michigan | |
| Marriage | 1865 | to ? | |
| PARENT (M) Francis Xavier Freton | |||
| Birth | 15 April 1791 | Lanse Creuse, Michigan, United States | |
| Death | 13 November 1856 | Macomb, Macomb, Michigan, United States | |
| Marriage | 1813 | to Elizabeth Petit at Détroit, Ste-Anne, Michigan | |
| Marriage | 1817 | to Catherine Peltier at Detroit, Wayne, Michigan, United States | |
| Marriage | between 1801 and 1842 | to ? at Détroit, Ste-Anne, Michigan | |
| Father | Julian Freton | ||
| Mother | Therese Billeau dit Lesperance | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Francis Xavier Freton b: 15 April 1791 d: 13 November 1856
+ Elizabeth Petit b: 4 November 1793 d: 30 November 1814
+ Catherine Peltier b: 5 July 1796 d: between 11 and 13 February 1856
2 Felix Forton b: 25 August 1832 d: 13 May 1920
+ ?
+ ?