- 25 JAN 1878 - Birth - ; Wright, Ottawa, Michigan, United States
- 01 MAR 1955 - Death - ; Los Angeles, Los Angeles, California, United States
- 1930 - Residence - Age: 52; Marital Status: Married; Relation to Head of House: Wife ; San Diego, San Diego, California
- 1930 - Residence - Age: 52; Marital Status: Married; Relation to Head of House: Wife ; San Diego, San Diego, California
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Anna B"Annie" Brown | ||
| Birth | 25 JAN 1878 | Wright, Ottawa, Michigan, United States | |
| Death | 01 MAR 1955 | Los Angeles, Los Angeles, California, United States | |
| Marriage | BET 1915 AND 1918 | to William Frank Schoenborn at Kent, Michigan, United States | |
| PARENT (M) William Frank Schoenborn | |||
| Birth | 19 SEP 1873 | Wright, Ottawa, Michigan, United States | |
| Death | 17 FEB 1949 | San Bernardino | |
| Marriage | BET 1915 AND 1918 | to Anna B"Annie" Brown at Kent, Michigan, United States | |
| Father | Conrad Schoenborn | ||
| Mother | Anna Maria Miller | ||
| PARENT (F) Anna B"Annie" Brown | |||
| Birth | 25 JAN 1878 | Wright, Ottawa, Michigan, United States | |
| Death | 01 MAR 1955 | Los Angeles, Los Angeles, California, United States | |
| Marriage | BET 1915 AND 1918 | to William Frank Schoenborn at Kent, Michigan, United States | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Anna B"Annie" Brown b: 25 JAN 1878 d: 01 MAR 1955
+ William Frank Schoenborn b: 19 SEP 1873 d: 17 FEB 1949