Facts
- 04 JUN 1877 - Birth - ; Saint Paul, 1654534, Quebec, Canada
- 1877 - Baptism - ; Montréal (St-Paul), Québec
- 1901 - Residence - ; St Croix, Lotbinière, Quebec, Canada
- 1901 - Residence - ; St Croix, Lotbinière, Quebec, Canada
Family Group Sheet - Child
| PARENT (M) Francois Xavier BOISVERT |
| Birth | 26 MAY 1854 | Arthabaska, Quebec, Canada |
| Death | 04 SEP 1889 | Montréal (Basilique Notre-Dame), Québec |
| Marriage | 05 AUG 1876 | to Marie Celanie DAOUST at Montréal (St-Jacques) (Montréal (St-Jacques, Cathédrale de Montréal)), Québec |
| Father | Narcisse Joseph BOISVERT |
| Mother | Marguerite Ouellet |
| PARENT (F) Marie Celanie DAOUST |
| Birth | 24 MAR 1854 | Lachine, 1654538, Quebec, Canada |
| Death | 12 APR 1937 | Montréal, Quebec, Canada |
| Marriage | 05 AUG 1876 | to Francois Xavier BOISVERT at Montréal (St-Jacques) (Montréal (St-Jacques, Cathédrale de Montréal)), Québec |
| Father | ? |
| Mother | ? |
| CHILDREN |
| F | Louise Anna Boisvert |
| Birth | 1894 | Qc |
| Death | | |
| M | Louis Aime BOISVERT |
| Birth | 19 APR 1880 | St-Placide, Quebec |
| Death | | |
| Marriage | 11 JAN 1909 | to Malvina Maria Maillé at Montréal (St-Paul), Québec |
| M | Francois Xavier BOISVERT |
| Birth | 11 FEB 1879 | Saint Paul, 1654534, Quebec, Canada |
| Death | 1960 | |
| Marriage | 1904 | to ? at Beauharnois (St-Clément), Québec |
| F | Anna Boisvert |
| Birth | 04 JUN 1877 | Saint Paul, 1654534, Quebec, Canada |
| Death | | |
| Marriage | 28 OCT 1907 | to Arthur CLOUTIER at Saint Paul, 1654534, Quebec, Canada |
| Marriage | 1907 | to ? at Montréal (St-Paul), Québec |
Family Group Sheet - Spouse
| PARENT (M) Arthur CLOUTIER |
| Birth | 1887 | Québec, Quebec, Canada |
| Death | | |
| Marriage | 28 OCT 1907 | to Anna Boisvert at Saint Paul, 1654534, Quebec, Canada |
| Father | ? |
| Mother | ? |
| PARENT (F) Anna Boisvert |
| Birth | 04 JUN 1877 | Saint Paul, 1654534, Quebec, Canada |
| Death | | |
| Marriage | 28 OCT 1907 | to Arthur CLOUTIER at Saint Paul, 1654534, Quebec, Canada |
| Marriage | 1907 | to ? at Montréal (St-Paul), Québec |
| Father | Francois Xavier BOISVERT |
| Mother | Marie Celanie DAOUST |
| CHILDREN |
| F | Living CLOUTIER |
| Birth | | |
| Death | | |
Family Group Sheet - Spouse
Evidence
| [S18] | Quebec Vital and Church Records (Drouin Collection), 1621-1967 |
| [S108] | 1901 Census of Canada |