? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Phillip S Small | ||
| Birth | |||
| Death | |||
| Marriage | 28 JUL 1859 | to Caroline Heldman at Richland County, Ohio, USA | |
| PARENT (M) Phillip S Small | |||
| Birth | |||
| Death | |||
| Marriage | 28 JUL 1859 | to Caroline Heldman at Richland County, Ohio, USA | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Caroline Heldman | |||
| Birth | ABT 1839 | Richland Co., Ohio | |
| Death | |||
| Marriage | 28 JUL 1859 | to Phillip S Small at Richland County, Ohio, USA | |
| Father | John Adam Heldman | ||
| Mother | Mary Jane Carson | ||
| CHILDREN | |||
+ Caroline Heldman b: ABT 1839