Facts
- about 1851 - Birth, Bavaria
- 1910 - Residence, Wright, Ottawa, Michigan
- 1880 - Residence, Wright, Ottawa, Michigan, United States
- 1870 - Residence, Wright, Ottawa, Michigan, United States
- 21 November 1853 - Arrival, New York
- 1884 - Arrival
Family Group Sheet - Child
| PARENT (M) Michael Schoenborn |
| Birth | 9 July 1807 | Ixheim, Bayern, Germany |
| Death | 15 January 1890 | Wright Twp., Ottawa, Mich. |
| Marriage | 25 February 1840 | to Elizabeth Huther at Ixheim, Bayern, Germany |
| Marriage | | to ? |
| Father | Johann Michael Schoenborn |
| Mother | Maria Magdalina Whittenmeir |
| PARENT (F) Elizabeth Huther |
| Birth | 5 September 1810 | Maßweiler, Sudwestpfalz, Rheinland-Pfalz, Germany |
| Death | 30 May 1887 | Wright township, Ottawa county, Michigan |
| Marriage | 25 February 1840 | to Michael Schoenborn at Ixheim, Bayern, Germany |
| Father | ? |
| Mother | ? |
| CHILDREN |
| M | Conrad Schoenborn |
| Birth | 27 April 1845 | Ixheim, Bayern, Germany |
| Death | 17 March 1928 | Wright, Ottawa, Michigan, United States |
| Marriage | 23 February 1881 | to Philippina Wittenmeÿer at Franklin County, Ohio, USA |
| Marriage | 13 November 1871 | to Anna Maria Miller at Berlin,Ottawa, michigan |
| M | Joseph Schoenborn |
| Birth | 21 November 1841 | Bayern, Germany |
| Death | 31 October 1894 | Wright, Mich. |
| Marriage | between 1867 and 1877 | to Mary Magdalena Kluting at Kent, Michigan, United States |
| F | Elizabeth Schoenborn |
| Birth | 24 March 1843 | Bayern, Germany |
| Death | 20 March 1925 | Sec, East Bohemia, Czech Republic |
| M | Lewis Schoenborn |
| Birth | about 1851 | Bavaria |
| Death | | |
Evidence
| [S106] | 1910 United States Federal Census (Year: 1910; Census Place: Wright, Ottawa, Michigan; Roll: T624_670;) |
| [S74] | 1880 United States Federal Census (Year: 1880; Census Place: Wright, Ottawa, Michigan; Roll: 600; Family) |
| [S119] | New York Passenger Lists, 1820-1957 (Year: 1853; Arrival: New York, United States; Microfilm serial: M237;) |
| [S93] | 1870 United States Federal Census (Year: 1870; Census Place: Wright, Ottawa, Michigan; Roll: M593_; Page:) |