- about 1794 - Birth, Welschbach, Ottweiler, Rhineland, Prussia
- before January 1821 - Death
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Joannes Nikolaus Jochum | |||
| Birth | 30 January 1788 | Welschbach, Ottweiler, Rhineland, Prussia | |
| Death | 22 April 1847 | Welschbach, Ottweiler, Rhineland, Prussia | |
| Marriage | to Marie Catharina Fuchs | ||
| Marriage | 9 June 1813 | to Elizabetha Recktenwald at Welschbach, Ottweiler, Rhineland, Prussia | |
| Father | Joannes Jacobi Jochum | ||
| Mother | Elizabeth Joerg | ||
| PARENT (F) Elizabetha Recktenwald | |||
| Birth | about 1794 | Welschbach, Ottweiler, Rhineland, Prussia | |
| Death | before January 1821 | ||
| Marriage | 9 June 1813 | to Joannes Nikolaus Jochum at Welschbach, Ottweiler, Rhineland, Prussia | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Elizabetha Recktenwald b: about 1794 d: before January 1821
+ Joannes Nikolaus Jochum b: 30 January 1788 d: 22 April 1847