- about 1856 - Birth, Richland Co., Ohio
- 1900 - Residence, Rockford city, Winnebago, Illinois
- 1870 - Residence, Mansfield Ward 1, Richland, Ohio, United States
- 1920 - Residence, Los Angeles Assembly District 71, Los Angeles, California
- 1930 - Residence, Los Angeles, Los Angeles, California
- 1910 - Residence, Los Angeles Assembly District 71, Los Angeles, California
- 1900 - Residence, Santa Ana city, Orange, California
? | ||||||
? | ||||||
| PARENT (M) John Adam Heldman | |||
| Birth | 22 July 1809 | Schmal Beerbach, Starkeburg, Hessen, Germany | |
| Death | 17 May 1883 | Mansfield, Richland, Ohio, United States | |
| Marriage | 22 January 1874 | to Catherine Boles at Richland Co., Ohio | |
| Marriage | 15 March 1838 | to Mary Jane Carson at Richland Co., Ohio | |
| Marriage | 20 January 1836 | to Elizabetha Rebekka Delp at Nieder Modau, Hessen, Germany | |
| Marriage | 11 July 1851 | to Lucretia Lee Catlin at Richland County, Ohio, USA | |
| Father | Johann Wilhelm Heldman | ||
| Mother | Eisabetha Roder | ||
| PARENT (F) Lucretia Lee Catlin | |||
| Birth | 1829 | Connecticut, United States | |
| Death | 29 May 1873 | Mansfield, Richland, Ohio, United States | |
| Marriage | 11 July 1851 | to John Adam Heldman at Richland County, Ohio, USA | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Rufus Bert Heldman | ||
| Birth | 1 January 1870 | Mansfield, Richland Co., Ohio | |
| Death | 1 November 1944 | Mansfield, Richland Co., Ohio | |
| Marriage | 21 February 1924 | to Mary Anne Kelby at Wayne Co., Ohio | |
| Marriage | 14 June 1890 | to Jennie M Lightcap at Richland Co., Ohio | |
| M | George C Heldman | ||
| Birth | about 1859 | Richland Co., Ohio | |
| Death | |||
| Marriage | 1883 | to ? | |
| M | Perry W Heldman | ||
| Birth | about 1856 | Richland Co., Ohio | |
| Death | |||
| Marriage | 1879 | to Mary Alice Jenkins | |
| Marriage | 1878 | to ? | |
| M | Jackson Oliver Heldman | ||
| Birth | 22 January 1866 | Mansfield, Richland, Ohio, United States | |
| Death | 19 February 1947 | Mansfield, Richland, Ohio, United States | |
| Marriage | 26 February 1927 | to Nellie Kanode at Franklin County, Ohio, USA | |
| Marriage | 8 October 1888 | to Anna Barbara Bender at Marion city, Marion, Ohio | |
| Divorce | 27 December 1904 | ||
| F | Cora E Heldman | ||
| Birth | about 1852 | Richland Co., Ohio | |
| Death | |||
| Marriage | 7 November 1876 | to S.H Ruth at Richland County, Ohio, USA | |
| M | John Heldman | ||
| Birth | about 1857 | Richland Co., Ohio | |
| Death | |||
| M | Horace A Heldman | ||
| Birth | about 1855 | Richland Co., Ohio | |
| Death | |||
| Marriage | 27 August 1878 | to Mary E Horning at Richland County, Ohio, USA | |
| PARENT (M) Perry W Heldman | |||
| Birth | about 1856 | Richland Co., Ohio | |
| Death | |||
| Marriage | 1879 | to Mary Alice Jenkins | |
| Marriage | 1878 | to ? | |
| Father | John Adam Heldman | ||
| Mother | Lucretia Lee Catlin | ||
| PARENT (F) Mary Alice Jenkins | |||
| Birth | about 1866 | Ohio | |
| Death | |||
| Marriage | 1879 | to Perry W Heldman | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | May Heldman | ||
| Birth | July 1881 | Ohio | |
| Death | |||
| M | Perry Heldman | ||
| Birth | June 1885 | Ohio | |
| Death | |||
| F | Alice Heldman | ||
| Birth | September 1889 | Iowa | |
| Death | |||
| M | Living Heldman | ||
| Birth | |||
| Death | |||
| F | Living Heldman | ||
| Birth | |||
| Death | |||
| PARENT (M) Perry W Heldman | |||
| Birth | about 1856 | Richland Co., Ohio | |
| Death | |||
| Marriage | 1879 | to Mary Alice Jenkins | |
| Marriage | 1878 | to ? | |
| Father | John Adam Heldman | ||
| Mother | Lucretia Lee Catlin | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| [S4] | 1920 United States Federal Census (Year: 1920; Census Place: Los Angeles Assembly District 71, Los) |
| [S39] | 1870 United States Federal Census (Year: 1870; Census Place: Mansfield Ward 1, Richland, Ohio; Roll:) |
| [S14] | 1910 United States Federal Census (Year: 1910; Census Place: Los Angeles Assembly District 71, Los) |
| [S2] | 1930 United States Federal Census (Year: 1930; Census Place: Los Angeles, Los Angeles, California; Roll:) |
| [S17] | 1900 United States Federal Census (Year: 1900; Census Place: Rockford Ward 6, Winnebago, Illinois; Roll:; Year: 1900; Census Place: Santa Ana, Orange, California; Roll:) |
1 Perry W Heldman b: about 1856
+ Mary Alice Jenkins b: about 1866
2 May Heldman b: July 1881
2 Perry Heldman b: June 1885
2 Alice Heldman b: September 1889
+ ?