- 28 October 1883 - Birth, Mt. Clemens, Macomb, Michigan
- 16 June 1938 - Death
- 1930 - Residence, Highland Park, Wayne, Michigan, USA
- 1900 - Residence, North Tonawanda City, Niagara, New York
- 1920 - Residence, Highland Park, Wayne, Michigan
| PARENT (M) Toussaint Robert Forton | |||
| Birth | 24 May 1842 | Michigan | |
| Death | 12 July 1901 | Mt. Clemens, Macomb Co., MI | |
| Marriage | 21 June 1864 | to Julia Freton at Mt. Clemens, Macomb Co., MI | |
| Father | Basil Freton | ||
| Mother | Sophia Delauney | ||
| PARENT (F) Julia Freton | |||
| Birth | August 1845 | Michigan | |
| Death | September 1925 | Detroit MI | |
| Marriage | 21 June 1864 | to Toussaint Robert Forton at Mt. Clemens, Macomb Co., MI | |
| Father | Louis Freton | ||
| Mother | Isabelle Godfroy Balard | ||
| CHILDREN | |||
| F | Mary Forton | ||
| Birth | about 1873 | ||
| Death | |||
| F | Alice Marie Forton | ||
| Birth | 26 September 1865 | Chesterfield Twp, MI | |
| Death | 24 June 1939 | N. Tonawanda, NY | |
| Marriage | 26 November 1889 | to George MILLER at St. Peters, Mt. Clemens, MI | |
| M | Arthur Edmond Forton | ||
| Birth | 2 April 1878 | Mt. Clemens, Macomb, Michigan | |
| Death | |||
| Marriage | 1910 | to Emma A FORTON at Welland, Ontario, Canada | |
| Marriage | to ? | ||
| F | Gertrude E Forton | ||
| Birth | 28 October 1883 | Mt. Clemens, Macomb, Michigan | |
| Death | 16 June 1938 | ||
| Marriage | to Garrett CURRAN | ||
| Marriage | to ? | ||
| M | Clarence Bernard Forton | ||
| Birth | 28 September 1887 | Mt. Clemens, Macomb, Michigan | |
| Death | February 1974 | Boyne City, Charlevoix, Michigan, United States of America | |
| Marriage | 27 June 1912 | to Theresa Mary Heldman at Marion city, Marion, Ohio | |
| M | Eugene Joseph Forton | ||
| Birth | 13 March 1876 | Marine City, Michigan, USA | |
| Death | 24 September 1931 | ||
| Marriage | 8 January 1901 | to Octavia RIvard at Marine City, St Clair, Michigan | |
| M | George W Forton | ||
| Birth | 29 July 1868 | Clinton, Macomb, Michigan | |
| Death | 22 March 1945 | ||
| Marriage | 16 February 1898 | to Sarah Rivard at Mt. Clemens, MI | |
| M | Albert T Forton | ||
| Birth | June 1866 | Michigan | |
| Death | before 1930 | ||
| Marriage | 1893 | to Annie A Forton | |
| M | Camille Forton | ||
| Birth | 1872 | Michigan | |
| Death | |||
| Marriage | 1898 | to Josephine O'LEARY | |
| PARENT (M) Garrett CURRAN | |||
| Birth | |||
| Death | |||
| Marriage | to Gertrude E Forton | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Gertrude E Forton | |||
| Birth | 28 October 1883 | Mt. Clemens, Macomb, Michigan | |
| Death | 16 June 1938 | ||
| Marriage | to Garrett CURRAN | ||
| Marriage | to ? | ||
| Father | Toussaint Robert Forton | ||
| Mother | Julia Freton | ||
| CHILDREN | |||
| M | Clarence Joseph CURRAN | ||
| Birth | 21 December 1910 | Michigan | |
| Death | 17 November 1955 | Santa Cruz, California | |
| Private | |||
| Birth | |||
| Death | |||
| M | Bernard Vincent CURRAN | ||
| Birth | 25 July 1913 | Michigan | |
| Death | 19 December 1991 | Santa Clara, California | |
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Gertrude E Forton | |||
| Birth | 28 October 1883 | Mt. Clemens, Macomb, Michigan | |
| Death | 16 June 1938 | ||
| Marriage | to Garrett CURRAN | ||
| Marriage | to ? | ||
| Father | Toussaint Robert Forton | ||
| Mother | Julia Freton | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| [S4] | 1920 United States Federal Census (Year: 1920; Census Place: Highland Park, Wayne, Michigan; Roll:) |
| [S75] | 1930 United States Federal Census (Source Citation: Year: 1930; Census Place: Highland Park, Wayne,) |
| [S17] | 1900 United States Federal Census (Year: 1900; Census Place: North Tonawanda Ward 1, Niagara, New York;) |
1 Gertrude E Forton b: 28 October 1883 d: 16 June 1938
2 Clarence Joseph CURRAN b: 21 December 1910 d: 17 November 1955
2 Bernard Vincent CURRAN b: 25 July 1913 d: 19 December 1991
+ ?