- 24 July 1848 - Birth, Bavaria, Bayern, Germany
- 26 September 1921 - Death, Columbus, Franklin, Ohio, United States
- 1910 - Residence, Franklin, Columbus, OH
- 1880 - Residence, Columbus, Franklin, Ohio, United States
- 1900 - Residence, Columbus Ward 1, Franklin, Ohio, USA
- 1910 - Residence, Columbus Ward 1, Franklin, Ohio, USA
- 1920 - Residence, Columbus Ward 5, Franklin, Ohio, USA
- 4 May 1867 - Arrival, New York
| PARENT (M) Joannes Antonii Wittenmeÿer | |||
| Birth | 3 March 1801 | Bavaria, Bayern, Germany | |
| Death | 25 April 1882 | ||
| Marriage | 9 July 1833 | to Elizabetha Jochum at Bubenhausen, Neu-Ulm, Bayern, Germany | |
| Father | Johann Jacobi Wittenmeÿer | ||
| Mother | Margarethe Hoffmann | ||
| PARENT (F) Elizabetha Jochum | |||
| Birth | 14 September 1811 | Ernstweiler, Zweibrucken, Rheinland-Pfalz, Germany | |
| Death | 16 November 1877 | ||
| Marriage | 9 July 1833 | to Joannes Antonii Wittenmeÿer at Bubenhausen, Neu-Ulm, Bayern, Germany | |
| Father | Nikolaus Jochum | ||
| Mother | Elizabeta Schneider | ||
| CHILDREN | |||
| M | Anthonii Wittenmeÿer | ||
| Birth | between 1834 and 1847 | Germany | |
| Death | |||
| F | Catherine Wittenmeÿer | ||
| Birth | 19 July 1833 | Germany | |
| Death | 13 August 1911 | Wright, Ottawa, Michigan, USA | |
| M | Jacob Wittenmeÿer | ||
| Birth | 29 June 1845 | Bubenhausen BA Zweibrucken, Bayern, Germany | |
| Death | 12 October 1899 | Columbus, Franklin, Ohio, USA | |
| Marriage | to ? | ||
| M | Frederick O Wittenmeÿer | ||
| Birth | 24 July 1848 | Bavaria, Bayern, Germany | |
| Death | 26 September 1921 | Columbus, Franklin, Ohio, United States | |
| Marriage | 1870 | to Agnes Wittemeier | |
| M | Jacobus Wittenmeÿer | ||
| Birth | 1844 | ||
| Death | 28 July 1844 | Ernstweiler, Zweibrucken, Rheinland-Pfalz, Germany | |
| M | Johannes Wittenmeÿer | ||
| Birth | 26 December 1841 | Bubenhausen BA Zweibrucken, Bayern, Germany | |
| Death | |||
| F | Luisa Wittenmeÿer | ||
| Birth | 1858 | ||
| Death | 26 July 1858 | Ernstweiler, Zweibrucken, Rheinland-Pfalz, Germany | |
| M | Franz Wittenmeÿer | ||
| Birth | 10 September 1850 | Bubenhausen BA Zweibrucken, Bayern, Germany | |
| Death | |||
| F | Philippina Wittenmeÿer | ||
| Birth | 19 January 1854 | Buberhausen, Germany | |
| Death | 7 January 1903 | Kalamazoo, Kalamazoo, Michigan, United States | |
| Marriage | 23 February 1881 | to Conrad Schoenborn at Franklin County, Ohio, USA | |
| PARENT (M) Frederick O Wittenmeÿer | |||
| Birth | 24 July 1848 | Bavaria, Bayern, Germany | |
| Death | 26 September 1921 | Columbus, Franklin, Ohio, United States | |
| Marriage | 1870 | to Agnes Wittemeier | |
| Father | Joannes Antonii Wittenmeÿer | ||
| Mother | Elizabetha Jochum | ||
| PARENT (F) Agnes Wittemeier | |||
| Birth | October 1850 | Germany | |
| Death | |||
| Marriage | 1870 | to Frederick O Wittenmeÿer | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| [S119] | New York Passenger Lists, 1820-1957 (Source Citation: Year: 1867) |
| [S116] | 1920 United States Federal Census (Source Citation: Year: 1920; Census Place: Columbus Ward 5, Franklin,) |
| [S172] | Ohio 1910 Census Miracode Index |
| [S157] | Web: Ohio, Find A Grave Index, 1787-2012 |
| [S106] | 1910 United States Federal Census (Source Citation: Year: 1910; Census Place: Columbus Ward 1, Franklin,) |
| [S74] | 1880 United States Federal Census (Source Citation: Year: 1880; Census Place: Columbus, Franklin, Ohio;) |
| [S76] | 1900 United States Federal Census (Source Citation: Year: 1900; Census Place: Columbus Ward 1, Franklin,) |
| [S171] | Ohio, Deaths, 1908-1932, 1938-2007 |
1 Frederick O Wittenmeÿer b: 24 July 1848 d: 26 September 1921
+ Agnes Wittemeier b: October 1850