- 14 March 1748 - Birth, Eddersheim, Main-Taunus-Kreis, Hessen, Germany
- 9 January 1817 - Death, Eddersheim, Main-Taunus-Kreis, Hessen, Germany
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Jakob Grimm | |||
| Birth | 28 October 1741 | Eddersheim, Main-Taunus-Kreis, Hessen, Germany | |
| Death | 27 January 1808 | Eddersheim, Main-Taunus-Kreis, Hessen, Germany | |
| Marriage | 14 January 1771 | to Anna Maria Steinbrech at Eddersheim, Main-Taunus-Kreis, Hessen, Germany | |
| Father | Johannes Andreas Grimm | ||
| Mother | Anna Eva Hotz | ||
| PARENT (F) Anna Maria Steinbrech | |||
| Birth | 14 March 1748 | Eddersheim, Main-Taunus-Kreis, Hessen, Germany | |
| Death | 9 January 1817 | Eddersheim, Main-Taunus-Kreis, Hessen, Germany | |
| Marriage | 14 January 1771 | to Jakob Grimm at Eddersheim, Main-Taunus-Kreis, Hessen, Germany | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Gerhard Grimm | ||
| Birth | 7 April 1774 | Ettersheim, Germany | |
| Death | 10 June 1848 | Kelkheim, Main-Taunus-Kreis, Hessen, Germany | |
| Marriage | 6 November 1797 | to Elisabetha Schneider at Kelkheim, Main-Taunus-Kreis, Hessen, Germany | |
| F | Anna Maria Grimm | ||
| Birth | 2 October 1784 | Eddersheim, Main-Taunus-Kreis, Hessen, Germany | |
| Death | |||
| F | Apollonia Grimm | ||
| Birth | 4 January 1790 | Eddersheim, Main-Taunus-Kreis, Hessen, Germany | |
| Death | |||
| M | Andreas Grimm | ||
| Birth | 10 November 1780 | Eddersheim, Main-Taunus-Kreis, Hessen, Germany | |
| Death | 16 April 1785 | Eddersheim, Main-Taunus-Kreis, Hessen, Germany | |
| M | Jakob Grimm | ||
| Birth | 13 February 1772 | Eddersheim, Main-Taunus-Kreis, Hessen, Germany | |
| Death | |||
| F | Margaretha Grimm | ||
| Birth | 6 May 1776 | Eddersheim, Main-Taunus-Kreis, Hessen, Germany | |
| Death | Eddersheim, Main-Taunus-Kreis, Hessen, Germany | ||
| M | Johann Grimm | ||
| Birth | 30 August 1778 | Eddersheim, Main-Taunus-Kreis, Hessen, Germany | |
| Death | |||
1 Anna Maria Steinbrech b: 14 March 1748 d: 9 January 1817
+ Jakob Grimm b: 28 October 1741 d: 27 January 1808
2 Gerhard Grimm b: 7 April 1774 d: 10 June 1848
+ Elisabetha Schneider b: 1773
3 Johann Grimm b: 1814
+ Katharina Herr b: 11 February 1815 d: 20 July 1848
4 John Grimm b: 1840
4 Anton Grimm b: April 1848 d: 20 October 1886
4 Peter Grimm b: 12 July 1854 d: 13 December 1929
+ Anna Maria Kunst Grimm b: 28 November 1860 d: 28 August 1909
5 Eva Josephine Grimm b: 19 July 1884 d: 15 April 1975
5 Heinrich (Henry) Grimm b: 26 January 1880 d: 22 December 1977
5 Anna Margaretha Grimm b: 16 August 1881 d: 27 July 1943
+ Joseph Zimmer b: 20 May 1875 d: 23 April 1931
6 Rose Frances Zimmer b: 22 March 1901 d: 4 April 1963
+ Frederick Michael Schoenborn b: 12 August 1888 d: 24 December 1970
7 Ronald Thomas Schoenborn b: 3 July 1938 d: 16 July 2007
+ Private
7 Fredrick J Schoenborn b: 28 September 1934 d: 1 March 1980
6 Dorthy Zimmer b: 20 June 1915 d: 12 January 1971
6 Walter Zimmer b: 20 March 1913 d: 3 February 1991
6 Anna Marie Zimmer b: 19 September 1920 d: 15 January 1983
6 Aloysius Zimmer b: 10 October 1902 d: 1 December 1974
6 Joseph E Zimmer b: about 1905 d: 30 June 1932
6 Charles Zimmer b: 28 March 1911 d: 6 February 1977
6 Edward Frank Zimmer b: 8 July 1923 d: 11 June 1939
+ ?
5 Joseph Grimm b: 13 September 1902 d: 13 September 1902
5 George Klomann Grimm b: 30 March 1892 d: 5 February 1980
5 John Edwin Grimm b: 2 December 1889 d: 15 April 1957
5 Charles (Carl) Peter Grimm b: 15 January 1888 d: 25 April 1962
+ Agusta Grimm b: about 1863
2 Anna Maria Grimm b: 2 October 1784
2 Apollonia Grimm b: 4 January 1790
2 Andreas Grimm b: 10 November 1780 d: 16 April 1785
2 Jakob Grimm b: 13 February 1772
2 Margaretha Grimm b: 6 May 1776
2 Johann Grimm b: 30 August 1778