- August 1858 - Birth, Illinois
- 18 September 1939 - Burial, Chicago, Cook, Ill
- 15 September 1939 - Death, Chicago, Cook, Illinois
- 1930 - Residence, Chicago, Cook, Illinois
- 1900 - Residence, Chicago Ward 26, Cook, Illinois, USA
- 1920 - Residence, Chicago Ward 25, Cook (Chicago), Illinois, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Nikolaus Jochum | |||
| Birth | 1853 | Preußen | |
| Death | 4 December 1933 | Elgin, Illinois, USA | |
| Marriage | to Elizabeta Schneider | ||
| Father | Jacob Jochum | ||
| Mother | Katherina Kob | ||
| PARENT (F) Elizabeta Schneider | |||
| Birth | August 1858 | Illinois | |
| Death | 15 September 1939 | Chicago, Cook, Illinois | |
| Marriage | to Nikolaus Jochum | ||
| Marriage | 1876 | to ? | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabetha Jochum | ||
| Birth | 14 September 1811 | Ernstweiler, Zweibrucken, Rheinland-Pfalz, Germany | |
| Death | 16 November 1877 | ||
| Marriage | 9 July 1833 | to Joannes Antonii Wittenmeÿer at Bubenhausen, Neu-Ulm, Bayern, Germany | |
| PARENT (F) Elizabeta Schneider | |||
| Birth | August 1858 | Illinois | |
| Death | 15 September 1939 | Chicago, Cook, Illinois | |
| Marriage | to Nikolaus Jochum | ||
| Marriage | 1876 | to ? | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| [S76] | 1900 United States Federal Census (Source Citation: Year: 1900; Census Place: Chicago Ward 26, Cook,) |
| [S75] | 1930 United States Federal Census (Source Citation: Year: 1930; Census Place: Chicago, Cook, Illinois;) |
| [S165] | Illinois, Deaths and Stillbirths Index, 1916-1947 |
| [S116] | 1920 United States Federal Census (Source Citation: Year: 1920; Census Place: Chicago Ward 25, Cook) |
1 Elizabeta Schneider b: August 1858 d: 15 September 1939
+ Nikolaus Jochum b: 1853 d: 4 December 1933
2 Elizabetha Jochum b: 14 September 1811 d: 16 November 1877
+ Joannes Antonii Wittenmeÿer b: 3 March 1801 d: 25 April 1882
3 Anthonii Wittenmeÿer b: between 1834 and 1847
3 Catherine Wittenmeÿer b: 19 July 1833 d: 13 August 1911
3 Jacob Wittenmeÿer b: 29 June 1845 d: 12 October 1899
+ ?
4 Lena Wittenmeier Reiss b: 20 October 1869 d: 31 March 1892
3 Frederick O Wittenmeÿer b: 24 July 1848 d: 26 September 1921
+ Agnes Wittemeier b: October 1850
3 Jacobus Wittenmeÿer b: 1844 d: 28 July 1844
3 Johannes Wittenmeÿer b: 26 December 1841
3 Luisa Wittenmeÿer b: 1858 d: 26 July 1858
3 Franz Wittenmeÿer b: 10 September 1850
3 Philippina Wittenmeÿer b: 19 January 1854 d: 7 January 1903
+ Conrad Schoenborn b: 27 April 1845 d: 17 March 1928
4 Frank John Schoenborn b: 6 February 1882 d: 14 February 1959
4 Lena Schoenborn b: August 1884 d: 5 March 1971
4 Margaret Josephine Schoenborn b: 13 June 1891 d: 1 January 1978
4 Frederick Michael Schoenborn b: 12 August 1888 d: 24 December 1970
+ Rose Frances Zimmer b: 22 March 1901 d: 4 April 1963
5 Ronald Thomas Schoenborn b: 3 July 1938 d: 16 July 2007
+ Private
5 Fredrick J Schoenborn b: 28 September 1934 d: 1 March 1980
4 Lewis Schoenborn b: 29 October 1899 d: 20 April 1966
4 Jacob Schoenborn b: August 1888
4 Charles Schoenborn b: 2 May 1886 d: 15 October 1970
4 Francis Schoenborn b: 2 May 1886 d: 21 February 1967
4 Robert Schoenborn b: 16 January 1894 d: 23 July 1979
+ ?