Displaying 1 - 100
Surname | Name | Dates | Link |
---|---|---|---|
Adelaide | 1861 - | 100 | |
Catharine | - | 101 | |
Catherine | - | 103 | |
Catherine | - | 102 | |
Elisabetha Rebekka | - | 104 | |
Gagnon Bernice | 1490 - | 105 | |
Kreszentia | - | 106 | |
Tekla | - | 107 | |
Alard | Louis Clemens | 1826 - 11 NOV 1914 | 108 |
Allard | Catherine Charlotte | 30 SEP 1765 - 12 APR 1802 | 109 |
Allard | Jacques | 1612 - 1696 | 110 |
Alotte | Francoise | - | 111 |
Amlaw Hamelin | Jean Baptiste | 11 MAR 1704 - 13 MAY 1775 | 112 |
Andre | Marie Anne | 1632 - 1750 | 113 |
Arcand Bourdelais | Marie Agathe | 13 NOV 1725 - 15 juin 1789 | 114 |
Arcouet | Madeleine Duchene | 21 DEC 1675 - 14 OCT 1708 | 115 |
Arsenault | Marguerite | 1710 - 1745 | 116 |
Asselin | Marie Catherine | 05 MAY 1755 - 05 APR 1822 | 117 |
Aubert | Elisabeth | 1636 - 04 OCT 1690 | 118 |
Aubert | Georges | 1600 - 08 MAY 1656 | 119 |
Aubert | Jacques | 1639 - 19 JUN 1710 | 120 |
Aubert | Jeanne | 23 DEC 1657 - | 121 |
Aubert | Marie Madeleine | 1669 - 02 JUN 1742 | 122 |
Aubert | Marion | 1557 - 1640 | 123 |
Aubin | Marie | - | 124 |
Auvray | Judith | 1623 - 19 JUN 1656 | 125 |
Bailliff | Marie Anne | 17 AUG 1706 - 19 JUL 1788 | 153 |
Baker | Joyce Violet | 17 NOV 1919 - 29 NOV 1994 | 154 |
Balard | Dominic Godfroy | 24 FEB 1816 - 23 FEB 1896 | 155 |
Balard | Felicity Godfroy | 21 OCT 1802 - 19 SEP 1804 | 126 |
Balard | Isabelle Godfroy | 14 OCT 1811 - 1880 | 127 |
Balard | James Godfroy | 05 FEB 1822 - 09 MAY 1874 | 128 |
Balard | Monica Godfroy | 11 JAN 1814 - 1877 | 129 |
Balard | Nicolas Godfroy | 14 SEP 1784 - 23 NOV 1853 | 131 |
Balard | Nicolas Godfroy | 18 MAR 1804 - 15 NOV 1804 | 130 |
Balard | Stephen Godfroy | 1771 - 1852 | 132 |
Balard | Teresa Godfroy | 17 DEC 1805 - 01 OCT 1853 | 133 |
Balard Dit La Tour | Stephen Godfrey | 13 AUG 1747 - 1810 | 134 |
Ballard | Archange Godfrey | 09 DEC 1809 - 03 JUL 1854 | 135 |
Ballard | Phillippe Godfrey | 03 AUG 1819 - 15 MAY 1882 | 136 |
Ballard | Stephen Godfrey | 27 OCT 1807 - 1851 | 137 |
Ballard | Thomas Godfroy | 13 NOV 1817 - 20 MAR 1890 | 138 |
Barabe | Marie Jeanne | 30 DEC 1672 - 27 JUL 1721 | 139 |
Barault | Jeanne | ABT 1620 - 1650 | 140 |
Barbin | Alfred Frederic | 13 JUN 1853 - 23 FEB 1944 | 141 |
Barbin | Alma Marie Emma | 08 AUG 1865 - 11 NOV 1918 | 142 |
Barbin | Clovis | JUN 1855 - BEF AUG 1936 | 143 |
Barbin | Edouard Xavier | 17 FEB 1851 - 24 AUG 1929 | 144 |
Barbin | Felix Leonard | 13 FEB 1861 - 12 AUG 1936 | 145 |
Barbin | Francois Xavier | 28 DEC 1822 - 12 JUL 1903 | 146 |
Barbin | Joseph Ernest | 08 MAY 1871 - 09 NOV 1943 | 147 |
Barbin | Leda | 19 NOV 1858 - 21 MAR 1938 | 148 |
Barbin | Marie Anna | 10 MAY 1857 - 28 MAY 1916 | 149 |
Barbin | Marie Lucina | 18 FEB 1870 - 25 SEP 1908 | 150 |
Barbin | Peter Pierre Olivier | 18 AUG 1867 - 15 MAR 1938 | 151 |
Barbin | Zelire Marie | 21 JUL 1863 - AFT 1944 | 152 |
Baudonnier | Marie | 1627 - 1651 | 156 |
Baudonnier | Michel | ABT 1600 - | 157 |
Bausch | Johann | - | 158 |
Bausch | Katharina | - | 159 |
Beaudet | Jean | 1650 - 13 JUL 1714 | 160 |
Beaudet | Marie Therese | 07 JUN 1720 - 23 OCT 1758 | 161 |
Beaudet | Michel | ABT 1686 - 27 MAY 1764 | 162 |
Beaudet | Sebastien | 1623 - 14 JUL 1715 | 163 |
Beaulieu Hudon | Marie Theotiste | 06 JAN 1795 - 25 JUN 1838 | 164 |
Bedard | Anna | ABT 1887 - | 165 |
Bedard | Charles Victor | 20 APR 1889 - | 166 |
Bedard | George Henri | 11 MAY 1891 - 1986 | 167 |
Bedard | Isaac | 1544 - 1595 | 169 |
Bédard | Isaac | 16 JUN 1616 - 14 JAN 1689 | 168 |
Bédard | Jacques | 06 AUG 1697 - 06 OCT 1768 | 170 |
Bedard | Jacques Istorique | 1565 - 1650 | 171 |
BÉDARD | Jean-Baptiste | 07 SEP 1695 - 21 JAN 1742 | 172 |
Bedard | Joseph Leon | 17 JUL 1884 - | 173 |
Bedard | Leon | ABT 1853 - | 174 |
Bedard | Leontine | ABT 1880 - | 175 |
BEDARD | Living | - | 178 |
Bedard | Living | - | 179 |
BEDARD | Living | - | 176 |
BEDARD | Living | - | 177 |
Bedard | Louis | 25 JAN 1655 - 11 OCT 1701 | 180 |
Bedard | Lumina | ABT 1877 - | 181 |
BEDARD | Marie Anes Aline | SEP 1904 - 1976 | 182 |
Bedard | Marie Louise | 10 JUL 1738 - 18 SEP 1774 | 183 |
Bedard | Marie Louise | 1755 - 05 NOV 1799 | 184 |
BEDARD | Mary Annie | 24 JUL 1886 - | 185 |
Bédard | Pierre François | 28 JUL 1724 - | 186 |
Bédard | Simon | 1796 - | 187 |
Belanger | Jacques | 07 APR 1699 - | 188 |
Belanger | Joseph | - | 189 |
Belanger | Julie | 22 NOV 1846 - | 190 |
Belanger | Marie Angelique | - 30 AUG 1855 | 191 |
Belau Belleau | Marie Angelique | 1793 - | 192 |
Belisle | Marie Elisabeth Isabelle Germain | 19 SEP 1740 - 11 SEP 1789 | 193 |
Bender | Anna Barbara | 10 SEP 1865 - 08 MAY 1919 | 194 |
Bender | Fridolin Peter | 19 JAN 1876 - 05 APR 1897 | 195 |
Bender | Gabriel | - | 196 |
Bender | Gabriel J | - | 197 |
Bender | Gabriel Raphael | 25 OCT 1831 - | 198 |
Bender | Karl joseph | 23 OCT 1867 - | 199 |
Displaying 1 - 100